County ProfileIA
Sioux County
Population: 35,872 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
35,872
People
Median age
33.8
Housing
Total households
12,690
Income
Median household income
$86,098
Housing
Total housing units
13,285
Employment
Employment rate
69.2%
Education
Bachelor’s degree or higher
30.6%
Healthcare
Insured population
94.2%
County details
Local time 04:21:41(CT)| Name | Sioux |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 13 Standard |
| Area code | 712 |
| Timezone | Central Time (CT) |
| Coordinates | 43.0826179, -96.1779798 |
| Land area | 767.9 sq miles(1,988.9 km²) |
Map of Sioux county, Iowa with ZIP codes
Cities and Communities in Sioux County
Compare the largest cities in Sioux County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Sioux Center | 8,229 | $92,983 | 1ZIPs |
| Orange City | 6,267 | $82,122 | 1ZIPs |
| Rock Valley | 4,059 | $76,250 | 1ZIPs |
| Hawarden | 2,700 | $74,167 | 1ZIPs |
| Hull | 2,384 | $72,344 | 1ZIPs |
| Alton | 1,248 | $98,036 | 1ZIPs |
| Hospers | 718 | $69,444 | 1ZIPs |
| Boyden | 701 | $88,125 | 1ZIPs |
| Ireton | 590 | $71,250 | 1ZIPs |
| Granville | 310 | $68,750 | 1ZIPs |
| Maurice | 265 | $68,750 | 1ZIPs |
| Chatsworth | 75 | $44,375 | 1ZIPs |
| Matlock | 74 | $83,365 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Sioux County
Review the most populated postal areas across Sioux County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 51250 | Sioux Center | $94,119 | 9,427 |
| 51041 | Orange City | $83,643 | 7,195 |
| 51247 | Rock Valley | $78,358 | 5,432 |
| 51023 | Hawarden | $80,357 | 3,392 |
| 51239 | Hull | $77,540 | 3,343 |
| 51003 | Alton | $101,250 | 1,719 |
| 51027 | Ireton | $100,893 | 1,302 |
| 51238 | Hospers | $74,000 | 1,251 |
| 51234 | Boyden | $84,318 | 1,167 |
| 51022 | Granville | $96,505 | 751 |
| 51036 | Maurice | $122,841 | 676 |
| 51011 | Chatsworth | $44,375 | 75 |
| 51244 | Matlock | $83,365 | 74 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
