Area Code Profile
574, IN
Browse ZIP codes and key stats for 574, Indiana: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:37:43(ET)| Location | 574, IN |
|---|---|
| Population (ZIP areas) | 732,493(sum of local ZIP code populations) |
| Total ZIP codes | 87total |
| ZIP codes (by type) | 76 Standard11 PO Box |
| Cities Covered | |
| Counties Covered |
Map of area code 574
ZIP codes in area code 574
87 ZIP codes covered by this area code.
Cities served by area code 574
75 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| South Bend | 16 | $55,786 | 103,453 |
| Elkhart | 4 | $51,028 | 53,923 |
| Mishawaka | 3 | $54,291 | 51,063 |
| Goshen | 3 | $59,184 | 34,517 |
| Granger | 1 | $123,318 | 30,337 |
| Logansport | 1 | $47,291 | 18,366 |
| Warsaw | 3 | $61,035 | 15,804 |
| Middlebury | 1 | $61,875 | 12,552 |
| Plymouth | 1 | $58,623 | 10,214 |
| Notre Dame | 1 | $19,886 | 7,234 |
| Nappanee | 1 | $68,892 | 6,949 |
| Rochester | 1 | $57,008 | 6,270 |
| Monticello | 1 | $52,798 | 5,508 |
| Winona Lake | 1 | $82,188 | 5,053 |
| Bremen | 1 | $68,429 | 4,696 |
| Milford | 1 | $73,125 | 4,526 |
| Knox | 1 | $48,931 | 3,662 |
| Syracuse | 1 | $71,833 | 3,079 |
| Delphi | 1 | $59,972 | 2,961 |
| Osceola | 1 | $66,503 | 2,590 |
| Winamac | 1 | $47,083 | 2,318 |
| Walkerton | 1 | $65,340 | 2,096 |
| Flora | 1 | $51,429 | 2,094 |
| Wakarusa | 1 | $74,464 | 1,998 |
| New Carlisle | 1 | $66,824 | 1,891 |
| North Judson | 1 | $55,086 | 1,857 |
| Bristol | 1 | $77,188 | 1,789 |
| Argos | 1 | $61,667 | 1,777 |
| Bourbon | 1 | $73,510 | 1,698 |
| North Liberty | 1 | $75,047 | 1,623 |
| New Paris | 1 | $74,663 | 1,587 |
| Grovertown | 1 | — | 1,387 |
| Galveston | 1 | $56,927 | 1,288 |
| Culver | 1 | $42,857 | 1,129 |
| Akron | 1 | $58,636 | 1,125 |
| Tippecanoe | 1 | $52,935 | 1,090 |
| North Webster | 1 | $55,278 | 998 |
| Walton | 1 | $45,660 | 962 |
| Millersburg | 1 | $65,833 | 957 |
| Mentone | 1 | $60,000 | 943 |
| Pierceton | 1 | $80,625 | 928 |
| Lakeville | 1 | $62,772 | 879 |
| Royal Center | 1 | $51,818 | 802 |
| Hamlet | 1 | $73,542 | 773 |
| Twelve Mile | 1 | $50,083 | 721 |
| Buffalo | 1 | $89,934 | 619 |
| Lucerne | 1 | — | 615 |
| Camden | 1 | $53,000 | 593 |
| Kewanna | 1 | $36,528 | 576 |
| Etna Green | 1 | $63,281 | 570 |
| Leesburg | 1 | $101,563 | 555 |
| Lapaz | 1 | — | 502 |
| Idaville | 1 | $49,323 | 440 |
| Claypool | 1 | $60,417 | 396 |
| Burnettsville | 1 | $63,365 | 390 |
| Fulton | 1 | $54,750 | 303 |
| Star City | 1 | — | 281 |
| Bringhurst | 1 | — | 215 |
| Rockfield | 1 | — | 211 |
| Macy | 1 | $49,643 | 199 |
| Monterey | 1 | $39,149 | 182 |
| Ora | 1 | — | 132 |
| Young America | 1 | — | 129 |
| Burrows | 1 | $70,500 | 125 |
| Burket | 1 | $55,833 | 123 |
| Yeoman | 1 | $49,861 | 116 |
| Tyner | 1 | — | 112 |
| New Waverly | 1 | — | 97 |
| Wyatt | 1 | $63,438 | 94 |
| Onward | 1 | $78,125 | 76 |
| Donaldson | 1 | $63,229 | 64 |
| Atwood | 1 | — | 34 |
| Delong | 1 | — | 32 |
| Leiters Ford | 1 | $43,798 | 15 |
| Lake Cicott | 1 | — | — |
Counties served by area code 574
13 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| St. Joseph County | 27 | $66,868 | 272,912 |
| Elkhart County | 13 | $68,561 | 207,047 |
| Kosciusko County | 15 | $75,317 | 80,240 |
| Marshall County | 9 | $71,808 | 46,095 |
| Cass County | 10 | $56,403 | 37,870 |
| Miami County | 9 | $61,139 | 35,962 |
| Decatur County | 5 | $69,783 | 26,472 |
| Clay County | 11 | $70,010 | 26,466 |
| White County | 9 | $67,303 | 24,688 |
| Starke County | 6 | $63,960 | 23,371 |
| Fulton County | 6 | $61,360 | 20,480 |
| Carroll County | 9 | $65,645 | 20,306 |
| Pulaski County | 5 | $62,792 | 12,514 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS