County ProfileIN
St. Joseph County
Population: 272,912 · 27 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
272,912
People
Median age
36.7
Housing
Total households
107,252
Income
Median household income
$66,868
Housing
Total housing units
118,580
Employment
Employment rate
59.9%
Education
Bachelor’s degree or higher
33.5%
Healthcare
Insured population
92.9%
County details
Local time 02:49:43(ET)| Name | St. Joseph |
|---|---|
| Total ZIP codes | 27total |
| ZIP codes (by type) | 18 Standard7 PO Box2 Unique |
| Area code | 574 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.6177233, -86.2880476 |
| Land area | 457.8 sq miles(1,185.6 km²) |
Map of St. Joseph county, Indiana with ZIP codes
Cities and Communities in St. Joseph County
Compare the largest cities in St. Joseph County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| South Bend | 103,453 | $55,786 | 16ZIPs |
| Mishawaka | 51,063 | $54,291 | 3ZIPs |
| Granger | 30,337 | $123,318 | 1ZIPs |
| Notre Dame | 7,234 | $19,886 | 1ZIPs |
| Osceola | 2,590 | $66,503 | 1ZIPs |
| Walkerton | 2,096 | $65,340 | 1ZIPs |
| New Carlisle | 1,891 | $66,824 | 1ZIPs |
| North Liberty | 1,623 | $75,047 | 1ZIPs |
| Lakeville | 879 | $62,772 | 1ZIPs |
| Wyatt | 94 | $63,438 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in St. Joseph County
Review the most populated postal areas across St. Joseph County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 46530 | Granger | $122,129 | 31,805 |
| 46544 | Mishawaka | $58,829 | 31,571 |
| 46614 | South Bend | $74,153 | 29,917 |
| 46628 | South Bend | $61,759 | 27,011 |
| 46545 | Mishawaka | $56,865 | 26,312 |
| 46619 | South Bend | $48,081 | 20,527 |
| 46637 | South Bend | $71,462 | 15,887 |
| 46615 | South Bend | $62,964 | 14,777 |
| 46561 | Osceola | $91,711 | 14,155 |
| 46613 | South Bend | $42,537 | 11,427 |
| 46617 | South Bend | $74,186 | 9,813 |
| 46556 | Notre Dame | — | 8,845 |
| 46574 | Walkerton | $76,181 | 8,377 |
| 46552 | New Carlisle | $91,341 | 6,478 |
| 46635 | South Bend | $81,944 | 6,420 |
| 46616 | South Bend | $58,537 | 6,167 |
| 46601 | South Bend | $30,789 | 5,947 |
| 46554 | North Liberty | $88,068 | 4,379 |
| 46536 | Lakeville | $78,448 | 3,257 |
| 46595 | Wyatt | — | 94 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
