Area Code Profile
435, UT
Browse ZIP codes and key stats for 435, Utah: population, households, income, education, health coverage, and more.
Area Code details
Local time 23:36:35(MT)| Location | 435, UT |
|---|---|
| Population (ZIP areas) | 834,510(sum of local ZIP code populations) |
| Total ZIP codes | 210total |
| ZIP codes (by type) | 136 Standard73 PO Box1 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 435
ZIP codes in area code 435
210 ZIP codes covered by this area code.
Cities served by area code 435
206 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Saint George | 4 | $76,508 | 95,342 |
| Logan | 4 | $60,687 | 52,778 |
| Spanish Fork | 1 | $104,844 | 42,602 |
| Tooele | 1 | $96,221 | 35,742 |
| Cedar City | 2 | $63,589 | 35,235 |
| Washington | 1 | $91,853 | 27,993 |
| Hurricane | 1 | $75,016 | 20,036 |
| Brigham City | 1 | $71,308 | 19,650 |
| Heber City | 1 | $110,339 | 16,856 |
| Smithfield | 1 | $97,537 | 13,571 |
| Grantsville | 1 | $101,349 | 12,617 |
| Vernal | 2 | $64,457 | 10,079 |
| Tremonton | 1 | $74,741 | 9,894 |
| Hyrum | 1 | $88,725 | 9,362 |
| Ivins | 1 | $78,089 | 8,978 |
| Park City | 3 | $133,558 | 8,396 |
| Providence | 1 | $118,072 | 8,218 |
| Price | 1 | $53,203 | 8,216 |
| Richfield | 1 | $74,756 | 8,201 |
| Santa Clara | 1 | $96,475 | 7,553 |
| Roosevelt | 1 | $76,456 | 6,747 |
| Nephi | 1 | $106,108 | 6,443 |
| Midway | 1 | $157,065 | 6,003 |
| Ephraim | 1 | $66,541 | 5,611 |
| Moab | 1 | $61,667 | 5,366 |
| Hyde Park | 1 | $113,102 | 5,234 |
| Kanab | 1 | $85,486 | 4,683 |
| La Verkin | 1 | $68,269 | 4,354 |
| Wellsville | 1 | $104,351 | 4,060 |
| Mount Pleasant | 1 | $68,920 | 3,655 |
| Delta | 1 | $78,506 | 3,622 |
| Beaver | 1 | $75,960 | 3,592 |
| Gunnison | 1 | $70,833 | 3,509 |
| Manti | 1 | $62,614 | 3,429 |
| Blanding | 1 | $71,797 | 3,394 |
| Parowan | 1 | $53,145 | 2,996 |
| Richmond | 1 | $110,428 | 2,914 |
| Fillmore | 1 | $66,442 | 2,592 |
| Garland | 1 | $74,375 | 2,589 |
| Monroe | 1 | $66,172 | 2,515 |
| Salina | 1 | $64,129 | 2,441 |
| Millville | 1 | $114,773 | 2,326 |
| Helper | 1 | $56,875 | 2,112 |
| Kamas | 1 | $96,638 | 2,092 |
| Willard | 1 | $97,782 | 1,978 |
| Lewiston | 1 | $98,583 | 1,939 |
| Huntington | 1 | $76,500 | 1,914 |
| Toquerville | 1 | $97,813 | 1,870 |
| Monticello | 1 | $72,969 | 1,824 |
| Mona | 1 | $115,179 | 1,750 |
| Panguitch | 1 | $76,750 | 1,725 |
| Monument Valley | 1 | — | 1,637 |
| Honeyville | 1 | $87,083 | 1,606 |
| Wellington | 1 | $61,466 | 1,605 |
| Duchesne | 1 | $77,059 | 1,588 |
| Oakley | 1 | $125,550 | 1,588 |
| East Carbon | 1 | $37,991 | 1,556 |
| Moroni | 1 | $65,833 | 1,544 |
| Castle Dale | 1 | $82,958 | 1,492 |
| Coalville | 1 | $95,729 | 1,486 |
| Ferron | 1 | $70,947 | 1,474 |
| Milford | 1 | $82,368 | 1,431 |
| Centerfield | 1 | $77,778 | 1,341 |
| Mendon | 1 | $148,261 | 1,339 |
| Orangeville | 1 | $90,086 | 1,224 |
| Fairview | 1 | $66,442 | 1,203 |
| Fountain Green | 1 | $73,017 | 1,197 |
| Hildale | 1 | $78,523 | 1,127 |
| Wendover | 1 | $44,173 | 1,115 |
| Mantua | 1 | $142,188 | 1,090 |
| Aurora | 1 | $91,250 | 984 |
| Paradise | 1 | $109,688 | 971 |
| Riverside | 1 | $73,246 | 971 |
| Spring City | 1 | $71,250 | 949 |
| Bear River City | 1 | $97,895 | 877 |
| Dammeron Valley | 1 | $114,188 | 871 |
| Leeds | 1 | $84,688 | 864 |
| Levan | 1 | $82,969 | 862 |
| Green River | 1 | $65,129 | 847 |
| Henefer | 1 | $93,654 | 838 |
| Annabella | 1 | $82,500 | 836 |
| Beryl | 1 | — | 828 |
| Corinne | 1 | $76,429 | 809 |
| Minersville | 1 | $73,750 | 807 |
| Elsinore | 1 | $70,500 | 802 |
| Newton | 1 | $81,000 | 789 |
| Escalante | 1 | $68,750 | 786 |
| Redmond | 1 | $77,083 | 762 |
| Clarkston | 1 | $75,208 | 749 |
| Virgin | 1 | $70,625 | 670 |
| Eureka | 1 | $74,028 | 662 |
| Central | 1 | $115,486 | 656 |
| Stockton | 1 | $110,625 | 621 |
| Hinckley | 1 | $84,844 | 614 |
| Fruitland | 1 | — | 604 |
| Orderville | 1 | $82,688 | 598 |
| Oak City | 1 | $73,479 | 595 |
| Veyo | 1 | $68,182 | 586 |
| Collinston | 1 | — | 575 |
| Enterprise | 1 | $148,105 | 575 |
| Myton | 1 | $62,292 | 561 |
| Mayfield | 1 | $80,000 | 556 |
| Circleville | 1 | $75,179 | 550 |
| Fielding | 1 | $81,250 | 546 |
| Fort Duchesne | 1 | $42,596 | 546 |
| Paragonah | 1 | $64,271 | 536 |
| Loa | 1 | $98,603 | 516 |
| Springdale | 1 | $89,000 | 514 |
| Trenton | 1 | $95,313 | 512 |
| Kanosh | 1 | $80,357 | 508 |
| Cleveland | 1 | $74,375 | 497 |
| Neola | 1 | $101,875 | 491 |
| Tropic | 1 | $72,031 | 486 |
| Glenwood | 1 | $83,875 | 474 |
| Randolph | 1 | $87,632 | 467 |
| Kanarraville | 1 | — | 442 |
| Holden | 1 | $77,031 | 438 |
| Rush Valley | 1 | $87,188 | 431 |
| Aneth | 1 | $62,917 | 427 |
| Plymouth | 1 | $85,625 | 427 |
| Deweyville | 1 | $88,750 | 417 |
| Elmo | 1 | $45,000 | 405 |
| Sigurd | 1 | $80,357 | 405 |
| Duck Creek Village | 1 | — | 393 |
| Mountain Home | 1 | — | 390 |
| Tridell | 1 | — | 383 |
| Jensen | 1 | $2,499 | 372 |
| Bryce | 1 | — | 357 |
| Marysvale | 1 | $42,250 | 356 |
| Scipio | 1 | $75,313 | 353 |
| La Sal | 1 | — | 348 |
| Dugway | 1 | $99,583 | 342 |
| Wales | 1 | $71,250 | 338 |
| Sunnyside | 1 | — | 335 |
| Newcastle | 1 | $86,739 | 330 |
| Bicknell | 1 | $76,932 | 323 |
| Meadow | 1 | $54,375 | 320 |
| Glendale | 1 | $50,625 | 312 |
| Manila | 1 | $78,000 | 308 |
| Chester | 1 | — | 307 |
| Emery | 1 | $73,125 | 307 |
| Laketown | 1 | $79,211 | 299 |
| Wallsburg | 1 | $107,292 | 290 |
| Joseph | 1 | $89,375 | 288 |
| Montezuma Creek | 1 | — | 284 |
| Altonah | 1 | — | 280 |
| Bluebell | 1 | $91,542 | 278 |
| Hanna | 1 | — | 278 |
| Cornish | 1 | $97,500 | 274 |
| Sterling | 1 | $66,359 | 274 |
| Portage | 1 | $63,333 | 273 |
| Leamington | 1 | $79,000 | 256 |
| Vernon | 1 | $58,917 | 256 |
| Peoa | 1 | $198,594 | 249 |
| Pine Valley | 1 | $104,286 | 249 |
| Fayette | 1 | $75,833 | 245 |
| Koosharem | 1 | $77,500 | 244 |
| Bluff | 1 | $56,042 | 240 |
| Garden City | 1 | — | 240 |
| Howell | 1 | $88,015 | 240 |
| Altamont | 1 | $94,688 | 239 |
| New Harmony | 1 | $85,298 | 236 |
| Torrey | 1 | $64,583 | 231 |
| Boulder | 1 | $39,688 | 227 |
| Rockville | 1 | $54,722 | 226 |
| Park Valley | 1 | — | 222 |
| Henrieville | 1 | $49,375 | 221 |
| Whiterocks | 1 | — | 221 |
| Junction | 1 | $56,750 | 212 |
| Talmage | 1 | — | 211 |
| Kenilworth | 1 | — | 200 |
| Lyman | 1 | — | 196 |
| Cannonville | 1 | — | 186 |
| Greenville | 1 | — | 186 |
| Randlett | 1 | $28,583 | 184 |
| Ibapah | 1 | — | 181 |
| Lapoint | 1 | — | 170 |
| Summit | 1 | — | 170 |
| Woodruff | 1 | $63,750 | 169 |
| Sevier | 1 | — | 166 |
| Snowville | 1 | $67,396 | 163 |
| Clawson | 1 | $75,250 | 162 |
| Hanksville | 1 | $38,274 | 158 |
| Brian Head | 1 | $75,125 | 151 |
| Tabiona | 1 | $69,375 | 143 |
| Dutch John | 1 | — | 141 |
| Teasdale | 1 | — | 140 |
| Axtell | 1 | — | 137 |
| Kingston | 1 | $43,250 | 135 |
| Hatch | 1 | $83,750 | 132 |
| Garrison | 1 | — | 131 |
| Gunlock | 1 | — | 127 |
| Alton | 1 | $71,250 | 118 |
| Antimony | 1 | $48,333 | 118 |
| Lynndyl | 1 | $54,688 | 111 |
| Lake Powell | 1 | — | 105 |
| Grouse Creek | 1 | — | 93 |
| Mount Carmel | 1 | — | 83 |
| Greenwich | 1 | — | 72 |
| Thompson | 1 | — | 70 |
| Echo | 1 | — | 60 |
| Cache Junction | 1 | — | 38 |
| Mexican Hat | 1 | — | 21 |
| Modena | 1 | — | 15 |
| Cisco | 1 | — | 10 |
| Bonanza | 1 | — | 0 |
Counties served by area code 435
26 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Utah County | 26 | $100,671 | 659,399 |
| Washington County | 22 | $80,632 | 180,279 |
| Cache County | 19 | $81,665 | 133,154 |
| Tooele County | 8 | $106,587 | 72,698 |
| Box Elder County | 18 | $84,550 | 57,666 |
| Iron County | 10 | $66,247 | 57,289 |
| Summit County | 9 | $138,114 | 42,357 |
| Uintah County | 9 | $73,746 | 35,620 |
| Wasatch County | 3 | $117,608 | 34,788 |
| Sanpete County | 15 | $70,083 | 28,437 |
| Sevier County | 12 | $74,884 | 21,522 |
| Carbon County | 6 | $58,377 | 20,412 |
| Duchesne County | 12 | $78,445 | 19,596 |
| San Juan County | 9 | $64,481 | 14,518 |
| Millard County | 11 | $73,639 | 12,975 |
| Morgan County | 2 | $130,929 | 12,295 |
| Juab County | 4 | $101,786 | 11,786 |
| Emery County | 9 | $74,291 | 9,825 |
| Grand County | 3 | $67,106 | 9,669 |
| Kane County | 6 | $77,092 | 7,667 |
| Beaver County | 4 | $79,360 | 7,072 |
| Garfield County | 9 | $61,875 | 5,083 |
| Rich County | 4 | $79,009 | 2,510 |
| Wayne County | 6 | $76,607 | 2,486 |
| Piute County | 5 | $48,393 | 1,438 |
| Daggett County | 2 | $66,000 | 935 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS