State ProfileUT
Utah
Population: 3,271,616ZIP codes: 344Cities: 252Counties: 29
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
3,271,616
People
Median age
32.5
Housing
Total households
1,184,428
Income
Median household income
$96,658
Housing
Total housing units
1,283,206
Employment
Employment rate
66.9%
Education
Bachelor’s degree or higher
39.1%
Healthcare
Insured population
91.7%
Utah details
| Capital | Salt Lake City |
|---|---|
| State Code | UT |
| Timezone | Mountain Time (MT) |
| Coordinates | 39.32, -111.09 |
| Land area | 84,897 sq mi(219,882.4 km²) |
Map of Utah ZIP codes
Major cities in Utah
Browse major cities in UT with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Salt Lake | 199,723 | $75,090 | 50ZIPs | |
| Salt Lake | 140,230 | $92,209 | 3ZIPs | |
| Salt Lake | 116,961 | $108,153 | 3ZIPs | |
| Utah | 115,162 | $64,171 | 6ZIPs | |
| Utah | 98,129 | $83,342 | 3ZIPs | |
| Salt Lake | 96,904 | $112,176 | 6ZIPs | |
| Washington | 95,342 | $76,508 | 4ZIPs | |
| Weber | 87,321 | $72,575 | 13ZIPs | |
| Davis | 81,773 | $102,480 | 2ZIPs | |
| Salt Lake | 77,487 | $134,047 | 2ZIPs | |
| Utah | 75,907 | $131,299 | 1ZIPs | |
| Salt Lake | 55,144 | $122,650 | 1ZIPs | |
| Cache | 52,778 | $60,687 | 4ZIPs | |
| Salt Lake | 51,017 | $128,910 | 1ZIPs | |
| Davis | 45,762 | $104,785 | 2ZIPs | |
| Salt Lake | 45,285 | $126,910 | 1ZIPs | |
| Utah | 43,623 | $113,648 | 1ZIPs | |
| Utah | 42,602 | $104,844 | 1ZIPs | |
| Weber | 39,306 | $91,282 | 1ZIPs | |
| Utah | 37,726 | $101,073 | 1ZIPs | |
| Utah | 37,696 | $128,802 | 1ZIPs | |
| Salt Lake | 36,028 | $75,084 | 1ZIPs | |
| Tooele | 35,742 | $96,221 | 1ZIPs | |
| Utah | 35,268 | $89,816 | 1ZIPs | |
| Iron | 35,235 | $63,589 | 2ZIPs | |
| Utah | 33,337 | $98,878 | 1ZIPs | |
| Davis | 32,945 | $133,026 | 1ZIPs | |
| Davis | 32,141 | $133,443 | 1ZIPs | |
| Davis | 31,909 | $75,495 | 3ZIPs | |
| Salt Lake | 29,251 | $90,346 | 1ZIPs |
Most Populated Utah ZIP Codes
A quick overview of the largest ZIP code areas in Utah. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 84043 | Lehi | $129,852 | 76,954 |
| 84096 | Herriman | $122,881 | 69,086 |
| 84015 | Clearfield | $95,519 | 68,548 |
| 84404 | Ogden | $85,057 | 66,382 |
| 84041 | Layton | $89,604 | 55,289 |
| 84074 | Tooele | $108,341 | 55,001 |
| 84119 | West Valley City | $71,378 | 54,143 |
| 84790 | Saint George | $91,054 | 52,982 |
| 84003 | American Fork | $120,330 | 52,970 |
| 84081 | West Jordan | $119,970 | 51,426 |
| 84120 | West Valley City | $94,306 | 51,212 |
| 84020 | Draper | $128,910 | 51,017 |
| 84321 | Logan | $69,148 | 49,550 |
| 84065 | Riverton | $128,192 | 49,295 |
| 84010 | Bountiful | $102,445 | 48,439 |
| 84062 | Pleasant Grove | $105,649 | 47,771 |
| 84660 | Spanish Fork | $104,355 | 45,959 |
| 84604 | Provo | $75,571 | 45,503 |
| 84770 | Saint George | $70,024 | 44,505 |
| 84005 | Eagle Mountain | $113,437 | 43,113 |
Available counties in Utah
Explore regional data for Utah counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Salt Lake | 1,185,238 | $97,494 | 70ZIPs |
| Utah | 659,399 | $100,671 | 26ZIPs |
| Davis | 362,679 | $110,884 | 14ZIPs |
| Weber | 262,223 | $90,005 | 17ZIPs |
| Washington | 180,279 | $80,632 | 22ZIPs |
| Cache | 133,154 | $81,665 | 19ZIPs |
| Tooele | 72,698 | $106,587 | 8ZIPs |
| Box Elder | 57,666 | $84,550 | 18ZIPs |
| Iron | 57,289 | $66,247 | 10ZIPs |
| Summit | 42,357 | $138,114 | 9ZIPs |
| Uintah | 35,620 | $73,746 | 9ZIPs |
| Wasatch | 34,788 | $117,608 | 3ZIPs |
| Sanpete | 28,437 | $70,083 | 15ZIPs |
| Sevier | 21,522 | $74,884 | 12ZIPs |
| Carbon | 20,412 | $58,377 | 6ZIPs |
| Duchesne | 19,596 | $78,445 | 12ZIPs |
| San Juan | 14,518 | $64,481 | 9ZIPs |
| Millard | 12,975 | $73,639 | 11ZIPs |
| Morgan | 12,295 | $130,929 | 2ZIPs |
| Juab | 11,786 | $101,786 | 4ZIPs |
| Emery | 9,825 | $74,291 | 9ZIPs |
| Grand | 9,669 | $67,106 | 3ZIPs |
| Kane | 7,667 | $77,092 | 6ZIPs |
| Beaver | 7,072 | $79,360 | 4ZIPs |
| Garfield | 5,083 | $61,875 | 9ZIPs |
| Rich | 2,510 | $79,009 | 4ZIPs |
| Wayne | 2,486 | $76,607 | 6ZIPs |
| Piute | 1,438 | $48,393 | 5ZIPs |
| Daggett | 935 | $66,000 | 2ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
