Area Code Profile
316, KS
Browse ZIP codes and key stats for 316, Kansas: population, households, income, education, health coverage, and more.
Area Code details
Local time 23:33:16(CT)| Location | 316, KS |
|---|---|
| Population (ZIP areas) | 617,421(sum of local ZIP code populations) |
| Total ZIP codes | 59total |
| ZIP codes (by type) | 56 Standard2 PO Box1 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 316
ZIP codes in area code 316
59 ZIP codes covered by this area code.
Cities served by area code 316
33 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Wichita | 32 | $64,620 | 397,532 |
| Derby | 1 | $84,112 | 25,625 |
| Newton | 1 | $68,885 | 18,602 |
| Andover | 1 | $104,787 | 14,892 |
| El Dorado | 1 | $59,180 | 12,870 |
| Haysville | 1 | $67,740 | 11,262 |
| Augusta | 1 | $64,919 | 9,256 |
| Valley Center | 1 | $77,020 | 7,340 |
| Mulvane | 1 | $74,039 | 6,286 |
| Maize | 1 | $72,024 | 5,735 |
| Goddard | 1 | $94,004 | 5,084 |
| Rose Hill | 1 | $102,389 | 4,185 |
| Kechi | 1 | $113,125 | 2,217 |
| Cheney | 1 | $85,313 | 2,181 |
| Halstead | 1 | $76,250 | 2,179 |
| North Newton | 1 | $87,402 | 1,814 |
| Mcconnell AFB | 1 | $72,639 | 1,636 |
| Sedgwick | 1 | $93,125 | 1,603 |
| Douglass | 1 | $72,589 | 1,555 |
| Colwich | 1 | $88,295 | 1,455 |
| Towanda | 1 | $64,327 | 1,447 |
| Garden Plain | 1 | $85,455 | 948 |
| Benton | 1 | $88,750 | 943 |
| Andale | 1 | $98,333 | 941 |
| Mount Hope | 1 | $74,926 | 806 |
| Leon | 1 | $66,250 | 669 |
| Whitewater | 1 | $65,208 | 661 |
| Bentley | 1 | $82,500 | 560 |
| Norwich | 1 | $60,625 | 444 |
| Elbing | 1 | $96,250 | 226 |
| Peck | 1 | — | 162 |
| Viola | 1 | $188,094 | 115 |
| Greenwich | 1 | $48,750 | 64 |
Counties served by area code 316
4 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Sedgwick County | 50 | $69,365 | 523,824 |
| Butler County | 15 | $81,610 | 67,380 |
| Harvey County | 7 | $74,368 | 34,024 |
| Kingman County | 7 | $59,842 | 7,470 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS