County ProfileKS
Sedgwick County
Population: 523,824 · 50 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
523,824
People
Median age
36
Housing
Total households
206,768
Income
Median household income
$69,365
Housing
Total housing units
227,638
Employment
Employment rate
61.6%
Education
Bachelor’s degree or higher
32.1%
Healthcare
Insured population
89.2%
County details
Local time 00:51:35(CT)| Name | Sedgwick |
|---|---|
| Total ZIP codes | 50total |
| ZIP codes (by type) | 44 Standard5 PO Box1 Unique |
| Area code | 316, 620 |
| Timezone | Central Time (CT) |
| Coordinates | 37.681045, -97.4610535 |
| Land area | 997 sq miles(2,582.2 km²) |
Map of Sedgwick county, Kansas with ZIP codes
Cities and Communities in Sedgwick County
Compare the largest cities in Sedgwick County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Wichita | 397,532 | $64,620 | 32ZIPs |
| Derby | 25,625 | $84,112 | 1ZIPs |
| Haysville | 11,262 | $67,740 | 1ZIPs |
| Valley Center | 7,340 | $77,020 | 1ZIPs |
| Mulvane | 6,286 | $74,039 | 1ZIPs |
| Maize | 5,735 | $72,024 | 1ZIPs |
| Goddard | 5,084 | $94,004 | 1ZIPs |
| Clearwater | 2,653 | $83,879 | 1ZIPs |
| Kechi | 2,217 | $113,125 | 1ZIPs |
| Cheney | 2,181 | $85,313 | 1ZIPs |
| Mcconnell AFB | 1,636 | $72,639 | 1ZIPs |
| Colwich | 1,455 | $88,295 | 1ZIPs |
| Garden Plain | 948 | $85,455 | 1ZIPs |
| Andale | 941 | $98,333 | 1ZIPs |
| Mount Hope | 806 | $74,926 | 1ZIPs |
| Bentley | 560 | $82,500 | 1ZIPs |
| Peck | 162 | — | 1ZIPs |
| Viola | 115 | $188,094 | 1ZIPs |
| Greenwich | 64 | $48,750 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Sedgwick County
Review the most populated postal areas across Sedgwick County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 67212 | Wichita | $68,145 | 43,587 |
| 67217 | Wichita | $55,565 | 30,926 |
| 67203 | Wichita | $52,028 | 30,498 |
| 67037 | Derby | $85,541 | 30,005 |
| 67207 | Wichita | $67,889 | 28,143 |
| 67216 | Wichita | $48,902 | 23,212 |
| 67218 | Wichita | $49,059 | 23,044 |
| 67204 | Wichita | $71,999 | 21,932 |
| 67213 | Wichita | $50,170 | 21,007 |
| 67226 | Wichita | $92,341 | 20,767 |
| 67205 | Wichita | $121,245 | 20,461 |
| 67211 | Wichita | $44,120 | 19,721 |
| 67208 | Wichita | $60,914 | 17,901 |
| 67206 | Wichita | $82,252 | 17,076 |
| 67214 | Wichita | $35,192 | 15,936 |
| 67235 | Wichita | $118,050 | 14,824 |
| 67220 | Wichita | $64,338 | 14,370 |
| 67209 | Wichita | $77,940 | 14,217 |
| 67060 | Haysville | $73,758 | 13,860 |
| 67219 | Wichita | $70,557 | 12,905 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
