Area Code Profile
234, OH
Browse ZIP codes and key stats for 234, Ohio: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:42:06(ET)| Location | 234, OH |
|---|---|
| Population (ZIP areas) | 2,052,542(sum of local ZIP code populations) |
| Total ZIP codes | 218total |
| ZIP codes (by type) | 190 Standard26 PO Box2 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 234
ZIP codes in area code 234
218 ZIP codes covered by this area code.
Cities served by area code 234
177 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Akron | 27 | $48,076 | 190,469 |
| Canton | 18 | $43,188 | 70,872 |
| Youngstown | 15 | $34,408 | 60,068 |
| Cuyahoga Falls | 3 | $72,705 | 51,114 |
| Warren | 6 | $37,887 | 39,201 |
| Brunswick | 1 | $90,663 | 35,426 |
| Stow | 1 | $93,727 | 34,483 |
| Massillon | 3 | $56,446 | 32,146 |
| Kent | 3 | $42,964 | 28,215 |
| Green | 1 | $95,047 | 27,475 |
| Wooster | 1 | $66,898 | 27,232 |
| Medina | 2 | $77,385 | 26,094 |
| Barberton | 1 | $52,267 | 25,191 |
| Wadsworth | 2 | $79,490 | 24,007 |
| Hudson | 2 | $171,427 | 23,110 |
| Alliance | 1 | $56,106 | 21,672 |
| Twinsburg | 1 | $99,144 | 19,248 |
| Niles | 1 | $50,953 | 18,443 |
| Tallmadge | 1 | $89,410 | 18,394 |
| North Canton | 1 | $72,544 | 17,842 |
| New Philadelphia | 1 | $58,547 | 17,677 |
| Streetsboro | 1 | $90,274 | 17,260 |
| Aurora | 1 | $127,886 | 17,239 |
| Dover | 1 | $64,276 | 13,112 |
| Macedonia | 1 | $101,285 | 12,168 |
| Salem | 1 | $47,073 | 11,915 |
| Ravenna | 1 | $59,971 | 11,323 |
| Struthers | 1 | $53,447 | 10,063 |
| East Liverpool | 1 | $34,009 | 9,958 |
| Girard | 1 | $52,550 | 9,603 |
| Louisville | 1 | $64,375 | 9,521 |
| Orrville | 1 | $72,569 | 8,452 |
| Hinckley | 1 | — | 8,025 |
| Campbell | 1 | $42,909 | 7,852 |
| Fairlawn | 1 | $97,055 | 7,710 |
| Canfield | 1 | $97,439 | 7,699 |
| Hubbard | 1 | $62,593 | 7,636 |
| Uniontown | 1 | $93,393 | 7,173 |
| Cortland | 1 | $71,563 | 7,105 |
| Columbiana | 1 | $54,688 | 6,559 |
| Rittman | 1 | $60,154 | 6,131 |
| Rootstown | 1 | — | 5,356 |
| Canal Fulton | 1 | $62,044 | 5,325 |
| Munroe Falls | 1 | $81,214 | 5,044 |
| East Palestine | 1 | $49,777 | 4,761 |
| Newton Falls | 1 | $50,506 | 4,557 |
| Sebring | 1 | $49,541 | 4,191 |
| Mc Donald | 1 | — | 4,073 |
| Mineral Ridge | 1 | $59,161 | 3,951 |
| Mogadore | 1 | $82,557 | 3,811 |
| Richfield | 1 | $82,560 | 3,729 |
| Vienna | 1 | — | 3,719 |
| Brookfield | 1 | — | 3,690 |
| Minerva | 1 | $54,380 | 3,684 |
| Southington | 1 | — | 3,681 |
| Northfield | 1 | $70,917 | 3,541 |
| Litchfield | 1 | — | 3,438 |
| Greentown | 1 | $114,355 | 3,382 |
| Hartville | 1 | $69,648 | 3,329 |
| North Jackson | 1 | — | 3,199 |
| Millersburg | 1 | $43,007 | 3,151 |
| Kinsman | 1 | — | 3,115 |
| Wellsville | 1 | $31,720 | 3,113 |
| Carrollton | 1 | $55,750 | 3,087 |
| Doylestown | 1 | $79,181 | 3,051 |
| Bristolville | 1 | — | 2,951 |
| Lakemore | 1 | $59,758 | 2,926 |
| Lodi | 1 | $51,914 | 2,746 |
| Strasburg | 1 | $64,330 | 2,735 |
| Berlin Center | 1 | — | 2,648 |
| Lisbon | 1 | $46,667 | 2,597 |
| Diamond | 1 | — | 2,472 |
| Garrettsville | 1 | $66,404 | 2,449 |
| Sugarcreek | 1 | $72,222 | 2,373 |
| Seville | 1 | $76,938 | 2,335 |
| Deerfield | 1 | — | 2,319 |
| Creston | 1 | $68,500 | 2,139 |
| Big Prairie | 1 | — | 2,133 |
| Middlebranch | 1 | $99,959 | 2,117 |
| Brewster | 1 | $57,192 | 2,113 |
| Masury | 1 | $39,402 | 2,001 |
| Homerville | 1 | — | 1,960 |
| Dalton | 1 | $68,571 | 1,927 |
| Navarre | 1 | $59,542 | 1,846 |
| Leetonia | 1 | $62,143 | 1,833 |
| North Bloomfield | 1 | — | 1,824 |
| Windham | 1 | $54,219 | 1,666 |
| Leavittsburg | 1 | $54,167 | 1,571 |
| Kensington | 1 | — | 1,555 |
| Lakeville | 1 | — | 1,555 |
| Farmdale | 1 | — | 1,539 |
| East Canton | 1 | $57,364 | 1,521 |
| New Middletown | 1 | $50,375 | 1,507 |
| Shreve | 1 | $66,220 | 1,497 |
| Paris | 1 | — | 1,454 |
| Berlin | 1 | $82,589 | 1,447 |
| North Lima | 1 | $102,759 | 1,369 |
| Smithville | 1 | $71,944 | 1,338 |
| Burghill | 1 | — | 1,300 |
| North Benton | 1 | — | 1,230 |
| Fowler | 1 | — | 1,224 |
| Brady Lake | 1 | $44,205 | 1,222 |
| Salineville | 1 | $47,917 | 1,206 |
| Clinton | 1 | $76,689 | 1,197 |
| New Waterford | 1 | $46,875 | 1,194 |
| Apple Creek | 1 | $71,250 | 1,188 |
| Westfield Center | 1 | $109,625 | 1,184 |
| Malvern | 1 | $30,630 | 1,110 |
| Magnolia | 1 | $75,156 | 1,013 |
| Mantua | 1 | $49,732 | 1,001 |
| Bolivar | 1 | $69,375 | 1,000 |
| Hiram | 1 | $75,313 | 996 |
| Lowellville | 1 | $50,313 | 996 |
| Kidron | 1 | $70,227 | 966 |
| Valley City | 1 | $99,643 | 943 |
| Beach City | 1 | $54,306 | 940 |
| Waynesburg | 1 | $51,042 | 925 |
| Sharon Center | 1 | $110,500 | 918 |
| Walnut Creek | 1 | $80,724 | 908 |
| Beloit | 1 | $54,583 | 903 |
| Baltic | 1 | $66,071 | 851 |
| Killbuck | 1 | $78,125 | 810 |
| Marshallville | 1 | $59,821 | 789 |
| Atwater | 1 | $56,467 | 776 |
| Mechanicstown | 1 | — | 765 |
| East Sparta | 1 | $73,125 | 749 |
| Brinkhaven | 1 | — | 715 |
| Washingtonville | 1 | $38,906 | 712 |
| Spencer | 1 | $73,542 | 684 |
| Hammondsville | 1 | — | 681 |
| Midvale | 1 | $70,694 | 673 |
| Scio | 1 | $41,667 | 673 |
| Chippewa Lake | 1 | $73,958 | 654 |
| Mineral City | 1 | $45,357 | 652 |
| Lake Milton | 1 | $109,688 | 637 |
| New Springfield | 1 | $36,458 | 579 |
| West Farmington | 1 | $60,625 | 542 |
| Peninsula | 1 | $117,708 | 536 |
| Homeworth | 1 | $72,230 | 492 |
| Elkton | 1 | — | 441 |
| Amsterdam | 1 | $47,813 | 436 |
| Sterling | 1 | $61,250 | 432 |
| Damascus | 1 | — | 418 |
| Fredericksburg | 1 | $75,909 | 409 |
| Petersburg | 1 | $83,300 | 405 |
| Holmesville | 1 | $78,929 | 371 |
| Hanoverton | 1 | $68,542 | 354 |
| Sandyville | 1 | $128,917 | 350 |
| Winesburg | 1 | — | 340 |
| Irondale | 1 | $57,000 | 326 |
| Burbank | 1 | $63,125 | 296 |
| Robertsville | 1 | $59,240 | 293 |
| Somerdale | 1 | — | 282 |
| Wilmot | 1 | $71,607 | 282 |
| Negley | 1 | — | 274 |
| Dundee | 1 | — | 269 |
| Dellroy | 1 | $58,750 | 268 |
| Glenmont | 1 | $56,250 | 240 |
| East Rochester | 1 | $60,192 | 224 |
| Sherrodsville | 1 | $73,542 | 222 |
| Winona | 1 | — | 221 |
| North Lawrence | 1 | $76,667 | 212 |
| Mount Hope | 1 | $51,719 | 197 |
| Rogers | 1 | $35,000 | 194 |
| Nashville | 1 | $50,417 | 183 |
| Orangeville | 1 | — | 174 |
| Zoar | 1 | $80,938 | 172 |
| Mount Eaton | 1 | $81,875 | 171 |
| Wayland | 1 | — | 169 |
| Stone Creek | 1 | $53,571 | 153 |
| Limaville | 1 | $83,603 | 151 |
| Fresno | 1 | $25,408 | 140 |
| Hartford | 1 | — | 130 |
| Summitville | 1 | $63,750 | 110 |
| Augusta | 1 | — | 67 |
| North Georgetown | 1 | — | 54 |
| Randolph | 1 | — | — |
Counties served by area code 234
15 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Summit County | 46 | $71,622 | 540,428 |
| Stark County | 42 | $67,934 | 374,853 |
| Mahoning County | 30 | $56,942 | 228,614 |
| Trumbull County | 28 | $56,435 | 201,977 |
| Medina County | 15 | $94,968 | 182,470 |
| Portage County | 17 | $75,766 | 161,791 |
| Wayne County | 16 | $73,574 | 116,894 |
| Columbiana County | 20 | $58,180 | 101,877 |
| Tuscarawas County | 19 | $65,044 | 93,263 |
| Jefferson County | 20 | $59,055 | 65,249 |
| Knox County | 9 | $73,878 | 62,721 |
| Holmes County | 11 | $76,140 | 44,223 |
| Coshocton County | 8 | $55,577 | 36,612 |
| Carroll County | 7 | $64,835 | 26,721 |
| Harrison County | 10 | $54,414 | 14,483 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS