County ProfileOH
Medina County
Population: 182,470 · 15 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
182,470
People
Median age
43.3
Housing
Total households
73,086
Income
Median household income
$94,968
Housing
Total housing units
76,202
Employment
Employment rate
64.7%
Education
Bachelor’s degree or higher
36.2%
Healthcare
Insured population
96%
County details
Local time 03:16:57(ET)| Name | Medina |
|---|---|
| Total ZIP codes | 15total |
| ZIP codes (by type) | 11 Standard4 PO Box |
| Area code | 234, 330 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.1161742, -81.8997641 |
| Land area | 421.5 sq miles(1,091.6 km²) |
Map of Medina county, Ohio with ZIP codes
Cities and Communities in Medina County
Compare the largest cities in Medina County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Brunswick | 35,426 | $90,663 | 1ZIPs |
| Medina | 26,094 | $77,385 | 2ZIPs |
| Wadsworth | 24,007 | $79,490 | 2ZIPs |
| Hinckley | 8,025 | — | 1ZIPs |
| Litchfield | 3,438 | — | 1ZIPs |
| Lodi | 2,746 | $51,914 | 1ZIPs |
| Seville | 2,335 | $76,938 | 1ZIPs |
| Homerville | 1,960 | — | 1ZIPs |
| Westfield Center | 1,184 | $109,625 | 1ZIPs |
| Valley City | 943 | $99,643 | 1ZIPs |
| Sharon Center | 918 | $110,500 | 1ZIPs |
| Spencer | 684 | $73,542 | 1ZIPs |
| Chippewa Lake | 654 | $73,958 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Medina County
Review the most populated postal areas across Medina County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 44256 | Medina | $99,923 | 64,815 |
| 44212 | Brunswick | $91,441 | 45,749 |
| 44281 | Wadsworth | $89,131 | 33,241 |
| 44233 | Hinckley | $136,915 | 8,025 |
| 44273 | Seville | $96,431 | 6,900 |
| 44280 | Valley City | $130,167 | 5,343 |
| 44254 | Lodi | $65,865 | 4,784 |
| 44253 | Litchfield | $91,500 | 3,438 |
| 44275 | Spencer | $93,785 | 3,257 |
| 44215 | Chippewa Lake | $80,893 | 2,289 |
| 44235 | Homerville | $76,634 | 1,960 |
| 44251 | Westfield Center | $118,750 | 928 |
| 44274 | Sharon Center | — | 265 |
| 44258 | Medina | — | — |
| 44282 | Wadsworth | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
