Area Code Profile
208, ID
Browse ZIP codes and key stats for 208, Idaho: population, households, income, education, health coverage, and more.
Area Code details
Local time 23:39:09(MT)| Location | 208, ID |
|---|---|
| Population (ZIP areas) | 1,838,341(sum of local ZIP code populations) |
| Total ZIP codes | 279total |
| ZIP codes (by type) | 248 Standard26 PO Box5 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 208
ZIP codes in area code 208
279 ZIP codes covered by this area code.
Cities served by area code 208
258 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Boise | 27 | $83,904 | 235,684 |
| Meridian | 3 | $100,795 | 117,635 |
| Nampa | 5 | $74,279 | 100,200 |
| Idaho Falls | 7 | $73,110 | 64,818 |
| Caldwell | 3 | $73,058 | 59,996 |
| Pocatello | 6 | $60,418 | 56,320 |
| Coeur D Alene | 3 | $72,338 | 54,628 |
| Twin Falls | 2 | $61,205 | 51,807 |
| Rexburg | 3 | $50,617 | 39,409 |
| Post Falls | 2 | $82,183 | 38,485 |
| Lewiston | 1 | $72,197 | 34,203 |
| Eagle | 1 | $122,894 | 30,346 |
| Moscow | 2 | $57,022 | 25,435 |
| Kuna | 1 | $96,219 | 24,011 |
| Mountain Home | 1 | $63,125 | 15,979 |
| Hayden | 1 | $82,958 | 15,570 |
| Jerome | 1 | $66,894 | 12,349 |
| Blackfoot | 1 | $64,032 | 12,346 |
| Garden City | 1 | $70,124 | 12,316 |
| Burley | 1 | $67,468 | 11,704 |
| Star | 1 | $97,936 | 11,117 |
| Middleton | 1 | $89,013 | 9,425 |
| Rathdrum | 1 | $86,563 | 9,211 |
| Hailey | 1 | $90,760 | 9,161 |
| Sandpoint | 1 | $72,289 | 8,639 |
| Payette | 1 | $55,208 | 8,127 |
| Emmett | 1 | $58,750 | 7,647 |
| Sagle | 1 | — | 7,021 |
| Rupert | 1 | $54,741 | 6,082 |
| Fruitland | 1 | $65,457 | 6,072 |
| Weiser | 1 | $45,292 | 5,630 |
| Preston | 1 | $61,039 | 5,591 |
| Rigby | 1 | $85,056 | 5,038 |
| Shelley | 1 | $77,563 | 4,785 |
| Kimberly | 1 | $97,799 | 4,626 |
| American Falls | 1 | $57,783 | 4,568 |
| Buhl | 1 | $55,568 | 4,558 |
| Gooding | 1 | $41,899 | 3,707 |
| Heyburn | 1 | $64,179 | 3,700 |
| Mccall | 1 | $60,253 | 3,686 |
| Saint Anthony | 1 | $53,152 | 3,606 |
| Ketchum | 1 | $93,046 | 3,555 |
| Grangeville | 1 | $61,322 | 3,308 |
| Fort Hall | 1 | $44,514 | 3,195 |
| Mountain Home AFB | 1 | $74,196 | 3,191 |
| Soda Springs | 1 | $57,361 | 3,133 |
| Salmon | 1 | $42,844 | 3,119 |
| Wendell | 1 | $57,266 | 2,917 |
| Homedale | 1 | $62,117 | 2,881 |
| Filer | 1 | $64,671 | 2,738 |
| Iona | 1 | $84,914 | 2,717 |
| Orofino | 1 | $53,438 | 2,656 |
| Montpelier | 1 | $61,375 | 2,643 |
| Bellevue | 1 | $72,712 | 2,560 |
| Bonners Ferry | 1 | $52,500 | 2,520 |
| Saint Maries | 1 | $60,458 | 2,357 |
| Spirit Lake | 1 | $65,192 | 2,337 |
| Kellogg | 1 | $50,625 | 2,314 |
| Malad City | 1 | $77,237 | 2,299 |
| Victor | 1 | $77,267 | 2,157 |
| Parma | 1 | $49,231 | 2,096 |
| Driggs | 1 | $95,392 | 1,984 |
| Sun Valley | 2 | $125,987 | 1,783 |
| Aberdeen | 1 | $82,619 | 1,756 |
| Sugar City | 1 | $66,953 | 1,715 |
| Priest River | 1 | $58,782 | 1,696 |
| Naples | 1 | — | 1,685 |
| Pinehurst | 1 | $68,676 | 1,679 |
| Shoshone | 1 | $69,392 | 1,653 |
| Wilder | 1 | $55,117 | 1,597 |
| Osburn | 1 | $50,673 | 1,567 |
| New Plymouth | 1 | $65,375 | 1,494 |
| Pingree | 1 | — | 1,401 |
| Ponderay | 1 | $51,346 | 1,289 |
| Kingston | 1 | — | 1,288 |
| Glenns Ferry | 1 | $51,840 | 1,282 |
| Moreland | 1 | $60,682 | 1,264 |
| Marsing | 1 | $70,202 | 1,229 |
| Paul | 1 | $66,500 | 1,195 |
| Cocolalla | 1 | — | 1,189 |
| Lapwai | 1 | $57,439 | 1,169 |
| Lenore | 1 | — | 1,161 |
| Ucon | 1 | $89,079 | 1,160 |
| Kamiah | 1 | $36,071 | 1,117 |
| Cataldo | 1 | — | 1,114 |
| Hansen | 1 | $50,083 | 1,086 |
| Terreton | 1 | — | 1,055 |
| Genesee | 1 | $85,673 | 1,030 |
| Franklin | 1 | $81,830 | 1,025 |
| Plummer | 1 | $54,306 | 1,015 |
| Cascade | 1 | $53,750 | 1,005 |
| Hagerman | 1 | $59,808 | 968 |
| Ashton | 1 | $65,428 | 949 |
| Kootenai | 1 | $70,885 | 941 |
| Grace | 1 | $72,885 | 920 |
| Challis | 1 | $40,750 | 902 |
| Troy | 1 | $81,375 | 890 |
| Arco | 1 | $37,644 | 879 |
| Council | 1 | $50,208 | 867 |
| Mccammon | 1 | $66,250 | 825 |
| Cottonwood | 1 | $79,271 | 822 |
| Moyie Springs | 1 | $61,615 | 822 |
| Greenleaf | 1 | $69,141 | 812 |
| Hazelton | 1 | $57,656 | 803 |
| Inkom | 1 | $85,625 | 792 |
| Wallace | 1 | $51,492 | 791 |
| Teton | 1 | $67,321 | 787 |
| Oakley | 1 | $78,750 | 786 |
| Bayview | 1 | — | 764 |
| Potlatch | 1 | $76,607 | 763 |
| Dover | 1 | $99,821 | 752 |
| Horseshoe Bend | 1 | $65,500 | 715 |
| Menan | 1 | $80,833 | 715 |
| Athol | 1 | $70,250 | 709 |
| Carey | 1 | $59,375 | 685 |
| Monteview | 1 | — | 670 |
| Smelterville | 1 | $48,806 | 670 |
| Ririe | 1 | $67,123 | 667 |
| Mullan | 1 | $68,125 | 646 |
| Juliaetta | 1 | $52,455 | 624 |
| Notus | 1 | $64,813 | 609 |
| Silverton | 1 | $90,074 | 594 |
| Melba | 1 | $45,750 | 572 |
| Downey | 1 | $56,667 | 571 |
| Paris | 1 | $95,000 | 541 |
| Sweet | 1 | — | 521 |
| Firth | 1 | $56,250 | 517 |
| New Meadows | 1 | $78,594 | 517 |
| Kooskia | 1 | $45,938 | 514 |
| Clark Fork | 1 | $63,813 | 513 |
| Dubois | 1 | $48,611 | 511 |
| Weston | 1 | $88,462 | 511 |
| Careywood | 1 | — | 510 |
| Dayton | 1 | $82,083 | 510 |
| Carmen | 1 | — | 508 |
| Deary | 1 | $65,000 | 508 |
| Georgetown | 1 | $70,179 | 503 |
| Roberts | 1 | $62,188 | 500 |
| Pierce | 1 | $53,906 | 467 |
| Idaho City | 1 | $44,722 | 466 |
| Craigmont | 1 | $60,000 | 458 |
| Nezperce | 1 | $62,857 | 458 |
| Fairfield | 1 | $71,250 | 441 |
| Grand View | 1 | $58,092 | 440 |
| Mackay | 1 | $43,897 | 439 |
| Laclede | 1 | $51,140 | 434 |
| Richfield | 1 | $67,500 | 431 |
| Lewisville | 1 | $83,750 | 421 |
| King Hill | 1 | — | 419 |
| Clifton | 1 | $89,583 | 413 |
| Culdesac | 1 | $49,167 | 413 |
| Weippe | 1 | $29,946 | 400 |
| Eden | 1 | $34,250 | 393 |
| Blanchard | 1 | $59,012 | 379 |
| Garden Valley | 1 | — | 377 |
| Riggins | 1 | $31,471 | 372 |
| Lava Hot Springs | 1 | — | 358 |
| Basalt | 1 | $78,472 | 357 |
| Winchester | 1 | $45,208 | 356 |
| Arimo | 1 | $67,857 | 354 |
| Chester | 1 | — | 349 |
| Desmet | 1 | — | 348 |
| Declo | 1 | $46,782 | 338 |
| Fernwood | 1 | — | 337 |
| Newdale | 1 | $85,625 | 337 |
| Cambridge | 1 | $50,833 | 335 |
| Hammett | 1 | — | 332 |
| Santa | 1 | — | 321 |
| Indian Valley | 1 | — | 315 |
| Fish Haven | 1 | — | 313 |
| Tetonia | 1 | $78,864 | 308 |
| Parker | 1 | $93,750 | 302 |
| Bancroft | 1 | $78,281 | 299 |
| North Fork | 1 | — | 299 |
| Pollock | 1 | — | 291 |
| Kendrick | 1 | $64,821 | 288 |
| Dietrich | 1 | $73,750 | 284 |
| Howe | 1 | — | 281 |
| Felt | 1 | — | 260 |
| Irwin | 1 | $67,500 | 259 |
| Bliss | 1 | $65,500 | 258 |
| Worley | 1 | $45,536 | 253 |
| Harvard | 1 | — | 252 |
| Donnelly | 1 | — | 249 |
| Rockland | 1 | $60,395 | 242 |
| Albion | 1 | $68,125 | 234 |
| Harrison | 1 | $108,194 | 233 |
| Swan Valley | 1 | — | 225 |
| Tendoy | 1 | — | 222 |
| Oldtown | 1 | $57,833 | 221 |
| Nordman | 1 | — | 216 |
| Castleford | 1 | $46,667 | 215 |
| Greencreek | 1 | — | 210 |
| Bloomington | 1 | $79,583 | 199 |
| Ola | 1 | — | 194 |
| Island Park | 1 | $91,250 | 193 |
| Midvale | 1 | $48,462 | 193 |
| Princeton | 1 | — | 193 |
| Bovill | 1 | $38,750 | 191 |
| Ahsahka | 1 | — | 179 |
| Medimont | 1 | — | 173 |
| Almo | 1 | — | 171 |
| Stites | 1 | $28,438 | 171 |
| Elk City | 1 | $61,103 | 170 |
| Geneva | 1 | — | 167 |
| Malta | 1 | $55,682 | 167 |
| Peck | 1 | $58,182 | 166 |
| Lucile | 1 | — | 162 |
| Moore | 1 | $70,625 | 162 |
| Letha | 1 | $85,761 | 161 |
| Saint Charles | 1 | — | 161 |
| Rogerson | 1 | — | 159 |
| May | 1 | — | 157 |
| Springfield | 1 | — | 155 |
| Arbon | 1 | — | 149 |
| Calder | 1 | — | 143 |
| Thatcher | 1 | — | 143 |
| Elk River | 1 | $54,904 | 139 |
| Coolin | 1 | — | 138 |
| Viola | 1 | — | 135 |
| Ferdinand | 1 | $72,500 | 133 |
| Gibbonsville | 1 | — | 129 |
| Bruneau | 1 | $40,375 | 121 |
| Holbrook | 1 | — | 117 |
| Stanley | 1 | — | 116 |
| Murtaugh | 1 | $48,750 | 114 |
| Bern | 1 | — | 112 |
| Mesa | 1 | — | 105 |
| Macks Inn | 1 | — | 101 |
| Eastport | 1 | — | 100 |
| Hope | 1 | $98,750 | 98 |
| Leadore | 1 | $30,568 | 98 |
| Murphy | 1 | $76,116 | 96 |
| Lemhi | 1 | — | 94 |
| Picabo | 1 | — | 93 |
| Minidoka | 1 | $41,736 | 86 |
| Dingle | 1 | — | 84 |
| Tensed | 1 | $19,688 | 84 |
| Ellis | 1 | — | 83 |
| Hamer | 1 | $84,167 | 83 |
| Swanlake | 1 | — | 83 |
| White Bird | 1 | — | 83 |
| Wayan | 1 | — | 80 |
| Clarkia | 1 | — | 64 |
| Murray | 1 | — | 60 |
| Corral | 1 | — | 54 |
| Shoup | 1 | — | 53 |
| Avery | 1 | — | 52 |
| Placerville | 1 | $63,125 | 48 |
| Reubens | 1 | $76,250 | 46 |
| Lowman | 1 | — | 44 |
| Atomic City | 1 | — | 41 |
| Hill City | 1 | — | 35 |
| Yellow Pine | 1 | — | 32 |
| Spencer | 1 | $74,219 | 31 |
| Banks | 1 | — | 22 |
| Clayton | 1 | — | 10 |
| Warren | 1 | — | — |
Counties served by area code 208
44 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Ada County | 34 | $91,502 | 494,967 |
| Canyon County | 14 | $76,488 | 231,105 |
| Kootenai County | 14 | $81,861 | 171,362 |
| Bonneville County | 12 | $79,068 | 123,964 |
| Twin Falls County | 9 | $67,409 | 90,046 |
| Bannock County | 12 | $66,499 | 87,018 |
| Madison County | 4 | $60,160 | 52,913 |
| Bingham County | 10 | $77,878 | 47,992 |
| Bonner County | 15 | $66,979 | 47,110 |
| Nez Perce County | 5 | $72,599 | 42,090 |
| Latah County | 12 | $65,424 | 39,517 |
| Jefferson County | 8 | $86,679 | 30,891 |
| Elmore County | 5 | $65,359 | 28,666 |
| Payette County | 3 | $67,673 | 25,386 |
| Cassia County | 6 | $70,830 | 24,655 |
| Blaine County | 7 | $92,566 | 24,272 |
| Jerome County | 3 | $71,724 | 24,237 |
| Minidoka County | 4 | $70,377 | 21,613 |
| Gem County | 4 | $64,605 | 19,123 |
| Idaho County | 12 | $66,325 | 16,541 |
| Gooding County | 4 | $63,559 | 15,598 |
| Franklin County | 6 | $71,950 | 14,194 |
| Fremont County | 8 | $72,683 | 13,388 |
| Shoshone County | 12 | $55,527 | 13,169 |
| Boundary County | 4 | $67,237 | 12,056 |
| Owyhee County | 5 | $64,406 | 11,913 |
| Valley County | 4 | $76,078 | 11,746 |
| Teton County | 4 | $99,805 | 11,630 |
| Washington County | 3 | $54,000 | 10,500 |
| Benewah County | 6 | $59,794 | 9,530 |
| Clearwater County | 5 | $60,000 | 8,734 |
| Lemhi County | 9 | $53,202 | 7,974 |
| Power County | 3 | $61,146 | 7,878 |
| Boise County | 6 | $78,774 | 7,610 |
| Caribou County | 3 | $68,782 | 7,027 |
| Bear Lake County | 9 | $75,260 | 6,372 |
| Lincoln County | 3 | $71,453 | 5,127 |
| Oneida County | 2 | $74,954 | 4,564 |
| Adams County | 4 | $61,808 | 4,379 |
| Custer County | 5 | $67,574 | 4,275 |
| Lewis County | 5 | $51,615 | 3,533 |
| Butte County | 3 | $53,015 | 2,574 |
| Camas County | 3 | $57,955 | 1,077 |
| Clark County | 2 | $55,208 | 790 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS