State ProfileID
Idaho
Population: 1,839,106ZIP codes: 311Cities: 258Counties: 44
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
1,839,106
People
Median age
37.8
Housing
Total households
751,181
Income
Median household income
$81,166
Housing
Total housing units
832,052
Employment
Employment rate
60.6%
Education
Bachelor’s degree or higher
33%
Healthcare
Insured population
90.8%
Idaho details
| Capital | Boise |
|---|---|
| State Code | ID |
| Timezone | Mountain Time (MT) |
| Coordinates | 44.07, -114.74 |
| Land area | 83,569 sq mi(216,442.9 km²) |
Map of Idaho ZIP codes
Major cities in Idaho
Browse major cities in ID with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Ada | 235,684 | $83,904 | 27ZIPs | |
| Ada | 117,635 | $100,795 | 3ZIPs | |
| Canyon | 100,200 | $74,279 | 5ZIPs | |
| Bonneville | 64,818 | $73,110 | 7ZIPs | |
| Canyon | 59,996 | $73,058 | 3ZIPs | |
| Bannock | 56,320 | $60,418 | 6ZIPs | |
| Kootenai | 54,628 | $72,338 | 3ZIPs | |
| Twin Falls | 51,807 | $61,205 | 2ZIPs | |
| Madison | 39,409 | $50,617 | 3ZIPs | |
| Kootenai | 38,485 | $82,183 | 2ZIPs | |
| Nez Perce | 34,203 | $72,197 | 1ZIPs | |
| Ada | 30,346 | $122,894 | 1ZIPs | |
| Latah | 25,435 | $57,022 | 2ZIPs | |
| Ada | 24,011 | $96,219 | 1ZIPs | |
| Elmore | 15,979 | $63,125 | 1ZIPs | |
| Kootenai | 15,570 | $82,958 | 1ZIPs | |
| Jerome | 12,349 | $66,894 | 1ZIPs | |
| Bingham | 12,346 | $64,032 | 1ZIPs | |
| Ada | 12,316 | $70,124 | 1ZIPs | |
| Cassia | 11,704 | $67,468 | 1ZIPs | |
| Ada | 11,117 | $97,936 | 1ZIPs | |
| Canyon | 9,425 | $89,013 | 1ZIPs | |
| Kootenai | 9,211 | $86,563 | 1ZIPs | |
| Blaine | 9,161 | $90,760 | 1ZIPs | |
| Bonner | 8,639 | $72,289 | 1ZIPs | |
| Payette | 8,127 | $55,208 | 1ZIPs | |
| Gem | 7,647 | $58,750 | 1ZIPs | |
| Bonner | 7,021 | — | 1ZIPs | |
| Minidoka | 6,082 | $54,741 | 1ZIPs | |
| Payette | 6,072 | $65,457 | 1ZIPs |
Most Populated Idaho ZIP Codes
A quick overview of the largest ZIP code areas in Idaho. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 83646 | Meridian | $102,861 | 69,818 |
| 83301 | Twin Falls | $62,647 | 60,789 |
| 83709 | Boise | $92,786 | 59,461 |
| 83642 | Meridian | $96,909 | 55,465 |
| 83686 | Nampa | $86,518 | 55,343 |
| 83440 | Rexburg | $58,159 | 50,567 |
| 83854 | Post Falls | $82,742 | 49,040 |
| 83401 | Idaho Falls | $78,497 | 47,114 |
| 83704 | Boise | $73,390 | 42,430 |
| 83815 | Coeur D Alene | $77,864 | 39,412 |
| 83201 | Pocatello | $66,357 | 38,921 |
| 83605 | Caldwell | $68,427 | 38,561 |
| 83687 | Nampa | $76,682 | 37,254 |
| 83501 | Lewiston | $73,629 | 36,793 |
| 83607 | Caldwell | $85,399 | 36,024 |
| 83651 | Nampa | $69,914 | 34,509 |
| 83706 | Boise | $82,893 | 34,446 |
| 83634 | Kuna | $97,171 | 33,379 |
| 83616 | Eagle | $125,203 | 33,311 |
| 83713 | Boise | $91,295 | 30,056 |
Available counties in Idaho
Explore regional data for Idaho counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Ada | 494,967 | $91,502 | 34ZIPs |
| Canyon | 231,105 | $76,488 | 14ZIPs |
| Kootenai | 171,362 | $81,861 | 14ZIPs |
| Bonneville | 123,964 | $79,068 | 12ZIPs |
| Twin Falls | 90,046 | $67,409 | 9ZIPs |
| Bannock | 87,018 | $66,499 | 12ZIPs |
| Madison | 52,913 | $60,160 | 4ZIPs |
| Bingham | 47,992 | $77,878 | 10ZIPs |
| Bonner | 47,110 | $66,979 | 15ZIPs |
| Nez Perce | 42,090 | $72,599 | 5ZIPs |
| Latah | 39,517 | $65,424 | 12ZIPs |
| Jefferson | 30,891 | $86,679 | 8ZIPs |
| Elmore | 28,666 | $65,359 | 5ZIPs |
| Payette | 25,386 | $67,673 | 3ZIPs |
| Cassia | 24,655 | $70,830 | 6ZIPs |
| Blaine | 24,272 | $92,566 | 7ZIPs |
| Jerome | 24,237 | $71,724 | 3ZIPs |
| Minidoka | 21,613 | $70,377 | 4ZIPs |
| Gem | 19,123 | $64,605 | 4ZIPs |
| Idaho | 16,541 | $66,325 | 12ZIPs |
| Gooding | 15,598 | $63,559 | 4ZIPs |
| Franklin | 14,194 | $71,950 | 6ZIPs |
| Fremont | 13,388 | $72,683 | 8ZIPs |
| Shoshone | 13,169 | $55,527 | 12ZIPs |
| Boundary | 12,056 | $67,237 | 4ZIPs |
| Owyhee | 11,913 | $64,406 | 5ZIPs |
| Valley | 11,746 | $76,078 | 4ZIPs |
| Teton | 11,630 | $99,805 | 4ZIPs |
| Washington | 10,500 | $54,000 | 3ZIPs |
| Benewah | 9,530 | $59,794 | 6ZIPs |
| Clearwater | 8,734 | $60,000 | 5ZIPs |
| Lemhi | 7,974 | $53,202 | 9ZIPs |
| Power | 7,878 | $61,146 | 3ZIPs |
| Boise | 7,610 | $78,774 | 6ZIPs |
| Caribou | 7,027 | $68,782 | 3ZIPs |
| Bear Lake | 6,372 | $75,260 | 9ZIPs |
| Lincoln | 5,127 | $71,453 | 3ZIPs |
| Oneida | 4,564 | $74,954 | 2ZIPs |
| Adams | 4,379 | $61,808 | 4ZIPs |
| Custer | 4,275 | $67,574 | 5ZIPs |
| Lewis | 3,533 | $51,615 | 5ZIPs |
| Butte | 2,574 | $53,015 | 3ZIPs |
| Camas | 1,077 | $57,955 | 3ZIPs |
| Clark | 790 | $55,208 | 2ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
