County ProfileWI
Trempealeau County
Population: 30,760 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
30,760
People
Median age
39.9
Housing
Total households
12,533
Income
Median household income
$76,313
Housing
Total housing units
13,431
Employment
Employment rate
65.3%
Education
Bachelor’s degree or higher
20.9%
Healthcare
Insured population
91.3%
County details
Local time 00:53:26(CT)| Name | Trempealeau |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 11 Standard1 PO Box |
| Area code | 534, 608, 715 |
| Timezone | Central Time (CT) |
| Coordinates | 44.3030501, -91.3588668 |
| Land area | 733 sq miles(1,898.4 km²) |
Map of Trempealeau county, Wisconsin with ZIP codes
Cities and Communities in Trempealeau County
Compare the largest cities in Trempealeau County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Arcadia | 3,737 | $74,531 | 1ZIPs |
| Trempealeau | 1,843 | $79,254 | 1ZIPs |
| Osseo | 1,811 | $59,548 | 1ZIPs |
| Galesville | 1,662 | $71,429 | 1ZIPs |
| Whitehall | 1,645 | $61,875 | 1ZIPs |
| Independence | 1,498 | $58,000 | 1ZIPs |
| Blair | 1,325 | $60,446 | 1ZIPs |
| Strum | 1,076 | $68,958 | 1ZIPs |
| Eleva | 685 | $65,000 | 1ZIPs |
| Ettrick | 525 | $81,250 | 1ZIPs |
| Pigeon Falls | 381 | $79,500 | 1ZIPs |
| Dodge | 121 | $53,190 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Trempealeau County
Review the most populated postal areas across Trempealeau County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 54612 | Arcadia | $77,647 | 5,816 |
| 54758 | Osseo | $67,930 | 4,759 |
| 54630 | Galesville | $95,549 | 4,090 |
| 54661 | Trempealeau | $79,720 | 3,852 |
| 54738 | Eleva | $95,179 | 3,611 |
| 54773 | Whitehall | $72,232 | 3,312 |
| 54616 | Blair | $72,222 | 2,729 |
| 54747 | Independence | $70,820 | 2,634 |
| 54770 | Strum | $83,636 | 2,098 |
| 54627 | Ettrick | $77,212 | 1,910 |
| 54625 | Dodge | $53,157 | 247 |
| 54760 | Pigeon Falls | $88,750 | 239 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
