County ProfileWI
St. Croix County
Population: 93,536 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
93,536
People
Median age
40.4
Housing
Total households
37,511
Income
Median household income
$103,046
Housing
Total housing units
38,953
Employment
Employment rate
67.1%
Education
Bachelor’s degree or higher
39.5%
Healthcare
Insured population
95.9%
County details
Local time 02:01:19(CT)| Name | St. Croix |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 12 Standard |
| Area code | 534, 715 |
| Timezone | Central Time (CT) |
| Coordinates | 45.0289589, -92.4472842 |
| Land area | 722.2 sq miles(1,870.4 km²) |
Map of St. Croix county, Wisconsin with ZIP codes
Cities and Communities in St. Croix County
Compare the largest cities in St. Croix County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Hudson | 14,755 | $93,937 | 1ZIPs |
| New Richmond | 10,079 | $88,157 | 1ZIPs |
| Baldwin | 4,291 | $77,179 | 1ZIPs |
| Somerset | 3,019 | $80,395 | 1ZIPs |
| Roberts | 1,919 | $93,400 | 1ZIPs |
| Hammond | 1,873 | $82,721 | 1ZIPs |
| Woodville | 1,386 | $80,104 | 1ZIPs |
| Glenwood City | 1,306 | $72,917 | 1ZIPs |
| Star Prairie | 678 | $77,188 | 1ZIPs |
| Houlton | 377 | $113,345 | 1ZIPs |
| Deer Park | 249 | $66,875 | 1ZIPs |
| Wilson | 209 | $88,750 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in St. Croix County
Review the most populated postal areas across St. Croix County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 54016 | Hudson | $113,085 | 33,198 |
| 54017 | New Richmond | $98,571 | 19,816 |
| 54025 | Somerset | $86,930 | 7,336 |
| 54002 | Baldwin | $88,275 | 6,741 |
| 54023 | Roberts | $108,466 | 4,456 |
| 54015 | Hammond | $114,293 | 3,936 |
| 54013 | Glenwood City | $87,500 | 3,482 |
| 54028 | Woodville | $85,341 | 2,632 |
| 54026 | Star Prairie | $95,833 | 2,050 |
| 54082 | Houlton | $131,146 | 1,787 |
| 54007 | Deer Park | $85,398 | 1,276 |
| 54027 | Wilson | $100,750 | 1,160 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
