County ProfileWI
Iowa County
Population: 23,709 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
23,709
People
Median age
44
Housing
Total households
10,118
Income
Median household income
$82,182
Housing
Total housing units
11,108
Employment
Employment rate
65.7%
Education
Bachelor’s degree or higher
28.4%
Healthcare
Insured population
96.6%
County details
Local time 04:33:12(CT)| Name | Iowa |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 11 Standard1 PO Box1 Unique |
| Area code | 608 |
| Timezone | Central Time (CT) |
| Coordinates | 43.0010208, -90.1336915 |
| Land area | 762.7 sq miles(1,975.4 km²) |
Map of Iowa county, Wisconsin with ZIP codes
Cities and Communities in Iowa County
Compare the largest cities in Iowa County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Dodgeville | 4,984 | $72,288 | 2ZIPs |
| Mineral Point | 2,581 | $81,000 | 1ZIPs |
| Barneveld | 1,331 | $113,542 | 1ZIPs |
| Highland | 874 | $67,344 | 1ZIPs |
| Arena | 844 | $69,063 | 1ZIPs |
| Ridgeway | 624 | $88,125 | 1ZIPs |
| Avoca | 553 | $53,750 | 1ZIPs |
| Linden | 504 | $62,273 | 1ZIPs |
| Cobb | 480 | $79,196 | 1ZIPs |
| Hollandale | 306 | $71,250 | 1ZIPs |
| Rewey | 258 | $55,000 | 1ZIPs |
| Edmund | 129 | $54,773 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Iowa County
Review the most populated postal areas across Iowa County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 53533 | Dodgeville | $77,849 | 7,306 |
| 53565 | Mineral Point | $84,589 | 4,899 |
| 53507 | Barneveld | $113,261 | 2,313 |
| 53503 | Arena | $87,361 | 1,923 |
| 53543 | Highland | $77,031 | 1,639 |
| 53582 | Ridgeway | $89,107 | 1,068 |
| 53506 | Avoca | $59,861 | 999 |
| 53544 | Hollandale | $100,625 | 838 |
| 53526 | Cobb | $79,286 | 571 |
| 53553 | Linden | $64,375 | 561 |
| 53580 | Rewey | $61,667 | 507 |
| 53535 | Edmund | — | — |
| 53595 | Dodgeville | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
