County ProfileWI
Fond du Lac County
Population: 104,154 · 15 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
104,154
People
Median age
41.9
Housing
Total households
43,243
Income
Median household income
$74,275
Housing
Total housing units
46,094
Employment
Employment rate
62.2%
Education
Bachelor’s degree or higher
22.3%
Healthcare
Insured population
95.9%
County details
Local time 01:16:09(CT)| Name | Fond du Lac |
|---|---|
| Total ZIP codes | 15total |
| ZIP codes (by type) | 13 Standard2 PO Box |
| Area code | 274, 920 |
| Timezone | Central Time (CT) |
| Coordinates | 43.7547219, -88.493284 |
| Land area | 719.6 sq miles(1,863.7 km²) |
Map of Fond du Lac county, Wisconsin with ZIP codes
Cities and Communities in Fond du Lac County
Compare the largest cities in Fond du Lac County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Fond Du Lac | 44,678 | $62,260 | 3ZIPs |
| Ripon | 7,863 | $54,763 | 1ZIPs |
| Malone | 2,536 | — | 1ZIPs |
| Campbellsport | 1,907 | $80,040 | 1ZIPs |
| Eldorado | 1,152 | — | 1ZIPs |
| Oakfield | 1,052 | $91,172 | 1ZIPs |
| Rosendale | 1,039 | $95,893 | 1ZIPs |
| Eden | 884 | $69,167 | 1ZIPs |
| Brandon | 882 | $87,813 | 1ZIPs |
| Mount Calvary | 548 | $82,212 | 1ZIPs |
| Saint Cloud | 489 | $100,357 | 1ZIPs |
| Fairwater | 346 | $71,250 | 1ZIPs |
| Van Dyne | 292 | $130,206 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Fond du Lac County
Review the most populated postal areas across Fond du Lac County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 54935 | Fond Du Lac | $63,144 | 42,513 |
| 54937 | Fond Du Lac | $81,841 | 21,333 |
| 54971 | Ripon | $66,699 | 10,938 |
| 53010 | Campbellsport | $95,391 | 7,497 |
| 53049 | Malone | $93,424 | 2,536 |
| 53919 | Brandon | $97,019 | 2,334 |
| 53065 | Oakfield | $99,583 | 2,128 |
| 53019 | Eden | $84,559 | 1,942 |
| 54974 | Rosendale | $97,222 | 1,620 |
| 53057 | Mount Calvary | $105,909 | 1,552 |
| 53079 | Saint Cloud | $86,667 | 1,534 |
| 54979 | Van Dyne | $109,868 | 1,453 |
| 54932 | Eldorado | $110,125 | 1,152 |
| 53931 | Fairwater | $71,250 | 346 |
| 54936 | Fond Du Lac | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
