County ProfileWA
Benton County
Population: 206,873 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
206,873
People
Median age
36.3
Housing
Total households
78,046
Income
Median household income
$89,874
Housing
Total housing units
83,101
Employment
Employment rate
58.1%
Education
Bachelor’s degree or higher
33.2%
Healthcare
Insured population
92.1%
County details
Local time 01:25:56(PT)| Name | Benton |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 8 Standard2 PO Box |
| Area code | 509 |
| Timezone | Pacific Time (PT) |
| Coordinates | 46.2281252, -119.5166594 |
| Land area | 1,700.1 sq miles(4,403.3 km²) |
Map of Benton county, Washington with ZIP codes
Cities and Communities in Benton County
Compare the largest cities in Benton County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Kennewick | 83,921 | $73,576 | 3ZIPs |
| Richland | 60,560 | $95,813 | 2ZIPs |
| West Richland | 16,295 | $119,892 | 1ZIPs |
| Prosser | 6,062 | $76,985 | 1ZIPs |
| Benton City | 3,479 | $63,542 | 1ZIPs |
| Plymouth | 345 | — | 1ZIPs |
| Paterson | 159 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Benton County
Review the most populated postal areas across Benton County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 99336 | Kennewick | $62,527 | 51,127 |
| 99352 | Richland | $100,108 | 35,762 |
| 99337 | Kennewick | $98,848 | 33,458 |
| 99354 | Richland | $91,933 | 24,839 |
| 99338 | Kennewick | $111,042 | 19,117 |
| 99353 | West Richland | $121,845 | 17,934 |
| 99350 | Prosser | $81,014 | 13,240 |
| 99320 | Benton City | $90,102 | 10,215 |
| 99346 | Plymouth | $50,865 | 345 |
| 99345 | Paterson | $102,500 | 159 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
