County ProfileVA
Shenandoah County
Population: 44,186 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
44,186
People
Median age
42.9
Housing
Total households
17,962
Income
Median household income
$67,191
Housing
Total housing units
21,395
Employment
Employment rate
57.5%
Education
Bachelor’s degree or higher
21.6%
Healthcare
Insured population
92.6%
County details
Local time 03:17:37(ET)| Name | Shenandoah |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 13 Standard1 PO Box |
| Area code | 540, 826 |
| Timezone | Eastern Time (ET) |
| Coordinates | 38.856204, -78.5739867 |
| Land area | 508.1 sq miles(1,315.9 km²) |
Map of Shenandoah county, Virginia with ZIP codes
Cities and Communities in Shenandoah County
Compare the largest cities in Shenandoah County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Locust Grove | 14,748 | — | 1ZIPs |
| Strasburg | 7,083 | $62,464 | 2ZIPs |
| Woodstock | 5,807 | $76,100 | 1ZIPs |
| New Market | 2,155 | $51,410 | 1ZIPs |
| Mount Jackson | 1,961 | $52,297 | 1ZIPs |
| Fort Valley | 1,535 | — | 1ZIPs |
| Basye | 1,374 | $74,393 | 1ZIPs |
| Edinburg | 1,178 | $56,686 | 1ZIPs |
| Quicksburg | 993 | $89,844 | 1ZIPs |
| Maurertown | 973 | $93,929 | 1ZIPs |
| Toms Brook | 276 | $54,167 | 1ZIPs |
| Orkney Springs | 72 | — | 1ZIPs |
| Fishers Hill | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Shenandoah County
Review the most populated postal areas across Shenandoah County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 22508 | Locust Grove | $111,357 | 14,748 |
| 22657 | Strasburg | $63,975 | 11,974 |
| 22664 | Woodstock | $73,530 | 9,383 |
| 22824 | Edinburg | $63,594 | 6,070 |
| 22842 | Mount Jackson | $60,134 | 5,215 |
| 22844 | New Market | $65,974 | 4,599 |
| 22644 | Maurertown | $75,606 | 2,381 |
| 22660 | Toms Brook | $67,917 | 1,715 |
| 22652 | Fort Valley | $81,722 | 1,535 |
| 22847 | Quicksburg | $88,906 | 993 |
| 22810 | Basye | $72,679 | 798 |
| 22641 | Strasburg | $136,167 | 299 |
| 22845 | Orkney Springs | — | 72 |
| 22626 | Fishers Hill | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
