County ProfileVA
Middlesex County
Population: 10,625 · 11 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
10,625
People
Median age
55.5
Housing
Total households
4,772
Income
Median household income
$75,060
Housing
Total housing units
7,153
Employment
Employment rate
47.7%
Education
Bachelor’s degree or higher
33.8%
Healthcare
Insured population
94.4%
County details
Local time 02:06:57(ET)| Name | Middlesex |
|---|---|
| Total ZIP codes | 11total |
| ZIP codes (by type) | 11 Standard |
| Area code | 804 |
| Timezone | Eastern Time (ET) |
| Coordinates | 37.6069753, -76.5280819 |
| Land area | 130.3 sq miles(337.5 km²) |
Map of Middlesex county, Virginia with ZIP codes
Cities and Communities in Middlesex County
Compare the largest cities in Middlesex County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Hartfield | 1,567 | — | 1ZIPs |
| Topping | 1,077 | — | 1ZIPs |
| Deltaville | 1,057 | $70,231 | 1ZIPs |
| Wake | 732 | — | 1ZIPs |
| Locust Hill | 657 | — | 1ZIPs |
| Saluda | 627 | — | 1ZIPs |
| Urbanna | 492 | $62,917 | 1ZIPs |
| Hardyville | 463 | — | 1ZIPs |
| Water View | 438 | — | 1ZIPs |
| Jamaica | 401 | — | 1ZIPs |
| Church View | 252 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Middlesex County
Review the most populated postal areas across Middlesex County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 23149 | Saluda | $70,743 | 3,031 |
| 23175 | Urbanna | $66,858 | 1,931 |
| 23043 | Deltaville | $70,625 | 1,627 |
| 23071 | Hartfield | $86,500 | 1,567 |
| 23169 | Topping | $71,964 | 1,077 |
| 23176 | Wake | $76,467 | 732 |
| 23092 | Locust Hill | $98,625 | 657 |
| 23070 | Hardyville | $122,813 | 463 |
| 23180 | Water View | $73,542 | 438 |
| 23079 | Jamaica | $63,750 | 401 |
| 23032 | Church View | $108,646 | 252 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
