County ProfileVA
Chesterfield County
Population: 364,548 · 48 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
364,548
People
Median age
39
Housing
Total households
140,155
Income
Median household income
$101,931
Housing
Total housing units
145,709
Employment
Employment rate
64%
Education
Bachelor’s degree or higher
43.8%
Healthcare
Insured population
93.5%
County details
Local time 04:27:03(ET)| Name | Chesterfield |
|---|---|
| Total ZIP codes | 48total |
| ZIP codes (by type) | 25 Standard6 PO Box17 Unique |
| Area code | 804 |
| Timezone | Eastern Time (ET) |
| Coordinates | 37.3784338, -77.5858474 |
| Land area | 423.5 sq miles(1,096.9 km²) |
Map of Chesterfield county, Virginia with ZIP codes
Cities and Communities in Chesterfield County
Compare the largest cities in Chesterfield County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Richmond | 226,610 | $64,587 | 39ZIPs |
| Chesterfield | 56,637 | — | 2ZIPs |
| Chester | 23,414 | $95,104 | 2ZIPs |
| Midlothian | 18,320 | $110,084 | 3ZIPs |
| Moseley | 14,424 | — | 1ZIPs |
| Virginia State University | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Chesterfield County
Review the most populated postal areas across Chesterfield County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 23112 | Midlothian | $116,465 | 54,592 |
| 23223 | Richmond | $55,731 | 51,960 |
| 23234 | Richmond | $66,619 | 46,610 |
| 23225 | Richmond | $62,949 | 40,876 |
| 23832 | Chesterfield | $111,684 | 39,640 |
| 23224 | Richmond | $50,475 | 39,468 |
| 23831 | Chester | $95,750 | 37,216 |
| 23220 | Richmond | $61,381 | 36,942 |
| 23235 | Richmond | $96,083 | 34,058 |
| 23236 | Richmond | $110,499 | 27,516 |
| 23113 | Midlothian | $142,344 | 26,190 |
| 23227 | Richmond | $69,187 | 25,283 |
| 23237 | Richmond | $79,606 | 24,906 |
| 23222 | Richmond | $61,345 | 24,337 |
| 23114 | Midlothian | $112,738 | 21,160 |
| 23838 | Chesterfield | $134,651 | 16,997 |
| 23226 | Richmond | $126,655 | 16,955 |
| 23221 | Richmond | $99,816 | 14,841 |
| 23836 | Chester | $100,921 | 14,643 |
| 23120 | Moseley | $158,667 | 14,424 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
