County ProfileTX
Wichita County
Population: 129,350 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
129,350
People
Median age
35.3
Housing
Total households
49,017
Income
Median household income
$63,524
Housing
Total housing units
55,750
Employment
Employment rate
55.5%
Education
Bachelor’s degree or higher
25.1%
Healthcare
Insured population
84.4%
County details
Local time 05:38:18(CT)| Name | Wichita |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 11 Standard1 PO Box |
| Area code | 940 |
| Timezone | Central Time (CT) |
| Coordinates | 33.9882125, -98.7080098 |
| Land area | 627.6 sq miles(1,625.5 km²) |
Map of Wichita county, Texas with ZIP codes
Cities and Communities in Wichita County
Compare the largest cities in Wichita County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Wichita Falls | 102,316 | $63,835 | 8ZIPs |
| Burkburnett | 10,939 | $66,308 | 1ZIPs |
| Iowa Park | 6,535 | $66,622 | 1ZIPs |
| Sheppard AFB | 6,349 | — | 1ZIPs |
| Electra | 2,292 | $69,167 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Wichita County
Review the most populated postal areas across Wichita County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 76308 | Wichita Falls | $70,789 | 20,305 |
| 76310 | Wichita Falls | $83,610 | 20,204 |
| 76301 | Wichita Falls | $41,828 | 15,320 |
| 76306 | Wichita Falls | $47,004 | 14,664 |
| 76367 | Iowa Park | $76,310 | 13,457 |
| 76309 | Wichita Falls | $51,886 | 13,053 |
| 76302 | Wichita Falls | $56,744 | 12,400 |
| 76354 | Burkburnett | $68,721 | 11,496 |
| 76311 | Sheppard AFB | $77,404 | 6,349 |
| 76305 | Wichita Falls | $78,973 | 5,151 |
| 76360 | Electra | $69,143 | 2,886 |
| 76307 | Wichita Falls | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
