County ProfileTX
Nueces County
Population: 353,178 · 39 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
353,178
People
Median age
37.2
Housing
Total households
131,160
Income
Median household income
$66,897
Housing
Total housing units
154,408
Employment
Employment rate
57.4%
Education
Bachelor’s degree or higher
23.8%
Healthcare
Insured population
82.4%
County details
Local time 02:15:13(CT)| Name | Nueces |
|---|---|
| Total ZIP codes | 39total |
| ZIP codes (by type) | 24 Standard15 PO Box |
| Area code | 361 |
| Timezone | Central Time (CT) |
| Coordinates | 27.7399747, -97.516301 |
| Land area | 839.4 sq miles(2,174 km²) |
Map of Nueces county, Texas with ZIP codes
Cities and Communities in Nueces County
Compare the largest cities in Nueces County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Corpus Christi | 317,863 | $66,967 | 30ZIPs |
| Robstown | 10,143 | $34,436 | 1ZIPs |
| Aransas Pass | 7,941 | $63,021 | 2ZIPs |
| Agua Dulce | 3,218 | $47,200 | 1ZIPs |
| Bishop | 3,174 | $58,152 | 1ZIPs |
| Port Aransas | 2,904 | $88,947 | 1ZIPs |
| Banquete | 745 | $94,639 | 1ZIPs |
| Driscoll | 680 | $39,035 | 1ZIPs |
| Chapman Ranch | 19 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Nueces County
Review the most populated postal areas across Nueces County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 78414 | Corpus Christi | $96,788 | 46,972 |
| 78412 | Corpus Christi | $60,509 | 38,783 |
| 78415 | Corpus Christi | $53,803 | 38,722 |
| 78413 | Corpus Christi | $71,624 | 37,531 |
| 78418 | Corpus Christi | $91,443 | 31,787 |
| 78410 | Corpus Christi | $77,642 | 29,545 |
| 78411 | Corpus Christi | $60,387 | 26,150 |
| 78380 | Robstown | $54,769 | 23,386 |
| 78404 | Corpus Christi | $60,264 | 15,339 |
| 78405 | Corpus Christi | $37,188 | 14,151 |
| 78416 | Corpus Christi | $44,726 | 14,103 |
| 78336 | Aransas Pass | $58,420 | 12,009 |
| 78408 | Corpus Christi | $43,096 | 11,023 |
| 78401 | Corpus Christi | $37,796 | 4,701 |
| 78417 | Corpus Christi | $53,941 | 4,482 |
| 78343 | Bishop | $65,467 | 4,405 |
| 78373 | Port Aransas | $91,106 | 3,134 |
| 78409 | Corpus Christi | $62,813 | 2,570 |
| 78407 | Corpus Christi | $53,909 | 1,649 |
| 78406 | Corpus Christi | $51,646 | 1,185 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
