County ProfileTX
Hunt County
Population: 99,956 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
99,956
People
Median age
36.8
Housing
Total households
38,466
Income
Median household income
$71,938
Housing
Total housing units
43,022
Employment
Employment rate
58%
Education
Bachelor’s degree or higher
22.6%
Healthcare
Insured population
83%
County details
Local time 01:07:07(CT)| Name | Hunt |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 9 Standard3 PO Box |
| Area code | 430, 903 |
| Timezone | Central Time (CT) |
| Coordinates | 33.1233077, -96.0842298 |
| Land area | 840.4 sq miles(2,176.7 km²) |
Map of Hunt county, Texas with ZIP codes
Cities and Communities in Hunt County
Compare the largest cities in Hunt County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Greenville | 28,164 | $62,781 | 4ZIPs |
| Commerce | 9,090 | $44,386 | 2ZIPs |
| Caddo Mills | 1,495 | $107,067 | 1ZIPs |
| Quinlan | 1,414 | $44,563 | 1ZIPs |
| Wolfe City | 1,399 | $52,031 | 1ZIPs |
| Celeste | 809 | $54,375 | 1ZIPs |
| Lone Oak | 643 | $65,500 | 1ZIPs |
| Campbell | 542 | $58,086 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Hunt County
Review the most populated postal areas across Hunt County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 75401 | Greenville | $59,908 | 19,550 |
| 75402 | Greenville | $77,877 | 18,983 |
| 75474 | Quinlan | $64,103 | 16,010 |
| 75428 | Commerce | $51,424 | 11,192 |
| 75135 | Caddo Mills | $111,235 | 8,065 |
| 75453 | Lone Oak | $111,406 | 3,737 |
| 75496 | Wolfe City | $64,808 | 3,438 |
| 75423 | Celeste | $59,375 | 3,089 |
| 75422 | Campbell | $75,690 | 2,902 |
| 75429 | Commerce | — | 9 |
| 75403 | Greenville | — | — |
| 75404 | Greenville | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
