County ProfileTX
El Paso County
Population: 865,657 · 144 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
865,657
People
Median age
33.6
Housing
Total households
299,637
Income
Median household income
$59,806
Housing
Total housing units
323,571
Employment
Employment rate
56.1%
Education
Bachelor’s degree or higher
25.9%
Healthcare
Insured population
78.4%
County details
Local time 00:50:55(CT)| Name | El Paso |
|---|---|
| Total ZIP codes | 144total |
| ZIP codes (by type) | 29 Standard108 PO Box7 Unique |
| Area code | 361, 915 |
| Timezone | Central Time (CT) |
| Coordinates | 31.7664559, -106.2415203 |
| Land area | 1,013.5 sq miles(2,625 km²) |
Map of El Paso county, Texas with ZIP codes
Cities and Communities in El Paso County
Compare the largest cities in El Paso County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| El Paso | 678,815 | $59,932 | 136ZIPs |
| Fort Bliss | 11,260 | $57,111 | 2ZIPs |
| San Elizario | 10,116 | $49,977 | 1ZIPs |
| Fabens | 7,498 | $42,533 | 1ZIPs |
| Canutillo | 6,212 | $40,682 | 1ZIPs |
| Anthony | 3,671 | $54,588 | 1ZIPs |
| Tornillo | 1,432 | $50,119 | 1ZIPs |
| Clint | 923 | $43,977 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in El Paso County
Review the most populated postal areas across El Paso County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 79936 | El Paso | $64,958 | 105,150 |
| 79938 | El Paso | $75,801 | 96,353 |
| 79928 | El Paso | $73,704 | 78,971 |
| 79912 | El Paso | $72,290 | 78,652 |
| 79924 | El Paso | $56,786 | 58,721 |
| 79907 | El Paso | $41,901 | 50,971 |
| 79927 | El Paso | $51,735 | 40,290 |
| 79925 | El Paso | $57,735 | 38,422 |
| 79915 | El Paso | $35,938 | 35,234 |
| 79904 | El Paso | $40,892 | 31,491 |
| 79932 | El Paso | $76,789 | 29,996 |
| 79934 | El Paso | $75,442 | 29,386 |
| 79930 | El Paso | $41,826 | 24,553 |
| 79905 | El Paso | $25,496 | 22,483 |
| 79902 | El Paso | $45,333 | 20,071 |
| 79935 | El Paso | $65,000 | 17,534 |
| 79903 | El Paso | $38,294 | 16,425 |
| 79849 | San Elizario | $44,831 | 14,310 |
| 79835 | Canutillo | $45,924 | 12,456 |
| 79901 | El Paso | $13,984 | 10,027 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
