County ProfileTX
Bosque County
Population: 18,235 · 9 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
18,235
People
Median age
46.2
Housing
Total households
7,496
Income
Median household income
$68,914
Housing
Total housing units
9,348
Employment
Employment rate
50%
Education
Bachelor’s degree or higher
20.4%
Healthcare
Insured population
82.4%
County details
Local time 04:21:00(CT)| Name | Bosque |
|---|---|
| Total ZIP codes | 9total |
| ZIP codes (by type) | 8 Standard1 PO Box |
| Area code | 254 |
| Timezone | Central Time (CT) |
| Coordinates | 31.9008189, -97.6376407 |
| Land area | 983 sq miles(2,545.9 km²) |
Map of Bosque county, Texas with ZIP codes
Cities and Communities in Bosque County
Compare the largest cities in Bosque County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Clifton | 3,465 | $64,653 | 1ZIPs |
| Meridian | 1,396 | $65,625 | 1ZIPs |
| Laguna Park | 1,372 | $60,833 | 1ZIPs |
| Valley Mills | 1,229 | $51,607 | 1ZIPs |
| Walnut Springs | 795 | $31,667 | 1ZIPs |
| Morgan | 454 | $52,500 | 1ZIPs |
| Iredell | 305 | $54,250 | 1ZIPs |
| Cranfills Gap | 277 | $60,833 | 1ZIPs |
| Kopperl | 164 | $105,000 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Bosque County
Review the most populated postal areas across Bosque County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 76634 | Clifton | $74,694 | 7,313 |
| 76689 | Valley Mills | $77,863 | 3,991 |
| 76665 | Meridian | $62,857 | 2,390 |
| 76671 | Morgan | $53,715 | 1,988 |
| 76690 | Walnut Springs | $42,448 | 1,473 |
| 76652 | Kopperl | $73,545 | 1,078 |
| 76649 | Iredell | $81,771 | 762 |
| 76637 | Cranfills Gap | $79,375 | 485 |
| 76644 | Laguna Park | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
