County ProfileTN
Carroll County
Population: 28,440 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
28,440
People
Median age
41.3
Housing
Total households
11,541
Income
Median household income
$51,787
Housing
Total housing units
13,100
Employment
Employment rate
50.7%
Education
Bachelor’s degree or higher
18.1%
Healthcare
Insured population
90.1%
County details
Local time 01:48:24(CT)| Name | Carroll |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 11 Standard2 PO Box |
| Area code | 731 |
| Timezone | Central Time (CT) |
| Coordinates | 35.9657478, -88.4523791 |
| Land area | 597.7 sq miles(1,547.9 km²) |
Map of Carroll county, Tennessee with ZIP codes
Cities and Communities in Carroll County
Compare the largest cities in Carroll County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Mc Kenzie | 10,095 | — | 1ZIPs |
| Huntingdon | 4,439 | $51,969 | 1ZIPs |
| Cedar Grove | 2,450 | — | 1ZIPs |
| Bruceton | 1,507 | $45,469 | 1ZIPs |
| Atwood | 940 | $35,446 | 1ZIPs |
| Trezevant | 799 | $68,750 | 1ZIPs |
| Hollow Rock | 683 | $40,000 | 1ZIPs |
| Buena Vista | 511 | — | 1ZIPs |
| Westport | 409 | — | 1ZIPs |
| Clarksburg | 379 | $76,250 | 1ZIPs |
| Mc Lemoresville | 209 | — | 1ZIPs |
| Yuma | 103 | $49,250 | 1ZIPs |
| Lavinia | 81 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Carroll County
Review the most populated postal areas across Carroll County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 38201 | Mc Kenzie | $48,466 | 10,095 |
| 38344 | Huntingdon | $54,395 | 9,059 |
| 38317 | Bruceton | $41,545 | 2,521 |
| 38321 | Cedar Grove | $56,474 | 2,450 |
| 38220 | Atwood | $46,791 | 1,919 |
| 38258 | Trezevant | $50,921 | 1,437 |
| 38342 | Hollow Rock | $38,466 | 1,296 |
| 38390 | Yuma | $48,021 | 943 |
| 38348 | Lavinia | $52,604 | 909 |
| 38318 | Buena Vista | $107,845 | 511 |
| 38387 | Westport | $61,477 | 409 |
| 38235 | Mc Lemoresville | $63,750 | 209 |
| 38324 | Clarksburg | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
