State ProfileRI
Rhode Island
Population: 1,097,379ZIP codes: 87Cities: 67Counties: 5
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
1,097,379
People
Median age
41
Housing
Total households
448,318
Income
Median household income
$83,504
Housing
Total housing units
488,011
Employment
Employment rate
61.9%
Education
Bachelor’s degree or higher
39%
Healthcare
Insured population
95.4%
Rhode Island details
| Capital | Providence |
|---|---|
| State Code | RI |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.58, -71.48 |
| Land area | 1,545 sq mi(4,001.5 km²) |
Map of Rhode Island ZIP codes
Major cities in Rhode Island
Browse major cities in RI with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Providence | 190,934 | $68,119 | 12ZIPs | |
| Providence | 82,934 | $90,206 | 3ZIPs | |
| Kent | 82,823 | $88,708 | 4ZIPs | |
| Providence | 75,604 | $68,310 | 3ZIPs | |
| Providence | 47,139 | $75,912 | 1ZIPs | |
| Providence | 43,240 | $61,059 | 1ZIPs | |
| Newport | 25,163 | $86,313 | 2ZIPs | |
| Providence | 22,583 | $49,285 | 1ZIPs | |
| Washington | 18,423 | $95,207 | 1ZIPs | |
| Providence | 9,061 | $97,234 | 1ZIPs | |
| Washington | 7,825 | $107,404 | 1ZIPs | |
| Newport | 7,809 | $99,158 | 1ZIPs | |
| Providence | 4,641 | $121,369 | 1ZIPs | |
| Washington | 1,870 | $101,932 | 1ZIPs | |
| Providence | 1,745 | $62,535 | 1ZIPs | |
| Washington | 1,714 | $108,563 | 1ZIPs | |
| Providence | 1,704 | $92,971 | 1ZIPs | |
| Washington | 1,501 | $103,707 | 1ZIPs | |
| Washington | 1,457 | $120,250 | 1ZIPs | |
| Providence | 1,036 | $120,235 | 1ZIPs | |
| Washington | 924 | $140,196 | 1ZIPs | |
| Kent | 914 | $129,583 | 1ZIPs | |
| Washington | 475 | $21,274 | 1ZIPs | |
| Washington | 415 | — | 1ZIPs | |
| Providence | 312 | $125,174 | 1ZIPs | |
| Providence | — | — | 1ZIPs | |
| Bristol | — | — | 1ZIPs | |
| Washington | — | — | 1ZIPs | |
| Bristol | — | — | 1ZIPs | |
| Kent | — | — | 1ZIPs |
Most Populated Rhode Island ZIP Codes
A quick overview of the largest ZIP code areas in Rhode Island. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 02802 | Albion | — | — |
| 02804 | Ashaway | — | — |
| 02806 | Barrington | — | — |
| 02807 | Block Island | — | — |
| 02808 | Bradford | — | — |
| 02809 | Bristol | — | — |
| 02812 | Carolina | — | — |
| 02813 | Charlestown | — | — |
| 02814 | Chepachet | — | — |
| 02815 | Clayville | — | — |
| 02816 | Coventry | — | — |
| 02817 | West Greenwich | — | — |
| 02818 | East Greenwich | — | — |
| 02822 | Exeter | — | — |
| 02823 | Fiskeville | — | — |
| 02824 | Forestdale | — | — |
| 02825 | Foster | — | — |
| 02826 | Glendale | — | — |
| 02827 | Greene | — | — |
| 02828 | Greenville | — | — |
Available counties in Rhode Island
Explore regional data for Rhode Island counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Providence | 660,741 | $78,787 | 46ZIPs |
| Kent | 170,363 | $94,345 | 9ZIPs |
| Washington | 129,839 | $106,638 | 21ZIPs |
| Newport | 85,643 | $103,514 | 8ZIPs |
| Bristol | 50,793 | $114,490 | 3ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
