County ProfilePA
Mifflin County
Population: 46,143 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
46,143
People
Median age
43.4
Housing
Total households
18,510
Income
Median household income
$63,953
Housing
Total housing units
21,468
Employment
Employment rate
58%
Education
Bachelor’s degree or higher
14.9%
Healthcare
Insured population
87.2%
County details
Local time 01:52:46(ET)| Name | Mifflin |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 10 Standard2 PO Box |
| Area code | 223, 272, 570, 582, 717, 814 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.6016153, -77.6518322 |
| Land area | 411 sq miles(1,064.6 km²) |
Map of Mifflin county, Pennsylvania with ZIP codes
Cities and Communities in Mifflin County
Compare the largest cities in Mifflin County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Lewistown | 8,579 | $40,236 | 1ZIPs |
| Mc Clure | 4,497 | — | 1ZIPs |
| Mc Veytown | 4,425 | — | 1ZIPs |
| Burnham | 1,991 | $67,656 | 1ZIPs |
| Belleville | 1,947 | $65,677 | 1ZIPs |
| Milroy | 1,550 | $76,492 | 1ZIPs |
| Yeagertown | 1,002 | $62,341 | 1ZIPs |
| Reedsville | 579 | $124,432 | 1ZIPs |
| Allensville | 479 | $69,000 | 1ZIPs |
| Granville | 424 | $75,710 | 1ZIPs |
| Newton Hamilton | 196 | $68,125 | 1ZIPs |
| Mattawana | 193 | $79,583 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Mifflin County
Review the most populated postal areas across Mifflin County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 17044 | Lewistown | $59,935 | 20,681 |
| 17004 | Belleville | $65,068 | 5,414 |
| 17841 | Mc Clure | $63,269 | 4,497 |
| 17051 | Mc Veytown | $64,079 | 4,425 |
| 17084 | Reedsville | $80,197 | 4,341 |
| 17063 | Milroy | $75,444 | 3,484 |
| 17009 | Burnham | $73,088 | 1,920 |
| 17099 | Yeagertown | $62,250 | 1,158 |
| 17002 | Allensville | $69,750 | 665 |
| 17029 | Granville | $76,080 | 350 |
| 17054 | Mattawana | $78,523 | 147 |
| 17075 | Newton Hamilton | $70,625 | 119 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
