County ProfilePA
Lebanon County
Population: 143,257 · 15 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
143,257
People
Median age
41.1
Housing
Total households
56,712
Income
Median household income
$78,425
Housing
Total housing units
59,921
Employment
Employment rate
60%
Education
Bachelor’s degree or higher
24.3%
Healthcare
Insured population
91%
County details
Local time 01:53:32(ET)| Name | Lebanon |
|---|---|
| Total ZIP codes | 15total |
| ZIP codes (by type) | 7 Standard8 PO Box |
| Area code | 223, 717 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.3714482, -76.4648185 |
| Land area | 361.8 sq miles(937.1 km²) |
Map of Lebanon county, Pennsylvania with ZIP codes
Cities and Communities in Lebanon County
Compare the largest cities in Lebanon County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Lebanon | 26,814 | $48,456 | 2ZIPs |
| Palmyra | 7,830 | $77,469 | 1ZIPs |
| Campbelltown | 5,922 | $119,175 | 1ZIPs |
| Annville | 4,759 | $71,321 | 1ZIPs |
| Cornwall | 4,604 | $107,583 | 1ZIPs |
| Myerstown | 3,094 | $59,057 | 1ZIPs |
| Newmanstown | 2,834 | $90,177 | 1ZIPs |
| Richland | 1,496 | $93,900 | 1ZIPs |
| Schaefferstown | 978 | $99,336 | 1ZIPs |
| Quentin | 755 | $85,500 | 1ZIPs |
| Lawn | 194 | — | 1ZIPs |
| Mount Gretna | 193 | $113,500 | 1ZIPs |
| Ono | 105 | — | 1ZIPs |
| Kleinfeltersville | 34 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Lebanon County
Review the most populated postal areas across Lebanon County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 17042 | Lebanon | $74,831 | 40,618 |
| 17046 | Lebanon | $62,221 | 31,272 |
| 17078 | Palmyra | $93,135 | 23,496 |
| 17067 | Myerstown | $76,183 | 15,677 |
| 17003 | Annville | $92,209 | 12,329 |
| 17073 | Newmanstown | $91,452 | 5,927 |
| 17087 | Richland | $93,150 | 2,787 |
| 17064 | Mount Gretna | $130,417 | 847 |
| 17088 | Schaefferstown | $113,933 | 668 |
| 17016 | Cornwall | $56,933 | 508 |
| 17041 | Lawn | $86,397 | 194 |
| 17010 | Campbelltown | — | 113 |
| 17077 | Ono | $52,656 | 105 |
| 17039 | Kleinfeltersville | — | 34 |
| 17083 | Quentin | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
