County ProfilePA
Erie County
Population: 270,876 · 45 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
270,876
People
Median age
40.2
Housing
Total households
110,587
Income
Median household income
$63,354
Housing
Total housing units
120,111
Employment
Employment rate
55.7%
Education
Bachelor’s degree or higher
30.3%
Healthcare
Insured population
95.8%
County details
Local time 05:34:43(ET)| Name | Erie |
|---|---|
| Total ZIP codes | 45total |
| ZIP codes (by type) | 29 Standard4 PO Box12 Unique |
| Area code | 582, 814 |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.1179519, -80.0963858 |
| Land area | 798.9 sq miles(2,069.2 km²) |
Map of Erie county, Pennsylvania with ZIP codes
Cities and Communities in Erie County
Compare the largest cities in Erie County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Erie | 94,831 | $46,113 | 26ZIPs |
| Corry | 6,210 | $48,618 | 1ZIPs |
| Edinboro | 4,964 | $48,173 | 2ZIPs |
| North East | 4,106 | $68,828 | 1ZIPs |
| Mc Kean | 3,785 | — | 1ZIPs |
| Girard | 2,993 | $71,165 | 1ZIPs |
| Lake City | 2,935 | $75,048 | 1ZIPs |
| Union City | 2,927 | $44,004 | 1ZIPs |
| Harborcreek | 2,351 | — | 1ZIPs |
| Albion | 1,528 | $55,556 | 2ZIPs |
| Waterford | 1,476 | $51,250 | 1ZIPs |
| West Springfield | 1,330 | — | 1ZIPs |
| East Springfield | 1,323 | — | 1ZIPs |
| Cranesville | 570 | $76,167 | 1ZIPs |
| Mill Village | 388 | $61,528 | 1ZIPs |
| Wattsburg | 353 | $53,516 | 1ZIPs |
| Elgin | 204 | $61,518 | 1ZIPs |
| North Springfield | 101 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Erie County
Review the most populated postal areas across Erie County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 16509 | Erie | $68,846 | 28,005 |
| 16510 | Erie | $66,450 | 24,515 |
| 16506 | Erie | $81,060 | 23,918 |
| 16505 | Erie | $72,938 | 16,437 |
| 16504 | Erie | $56,622 | 16,135 |
| 16502 | Erie | $38,566 | 15,435 |
| 16503 | Erie | $32,340 | 15,328 |
| 16508 | Erie | $56,391 | 15,172 |
| 16428 | North East | $78,675 | 12,524 |
| 16511 | Erie | $74,102 | 11,347 |
| 16407 | Corry | $58,606 | 10,526 |
| 16441 | Waterford | $81,117 | 10,240 |
| 16507 | Erie | $33,361 | 9,429 |
| 16412 | Edinboro | $71,590 | 9,292 |
| 16417 | Girard | $88,041 | 8,109 |
| 16438 | Union City | $65,000 | 7,504 |
| 16401 | Albion | $70,052 | 4,209 |
| 16423 | Lake City | $74,635 | 4,122 |
| 16426 | Mc Kean | $80,135 | 3,785 |
| 16442 | Wattsburg | $73,571 | 2,750 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
