County ProfilePA
Cumberland County
Population: 259,469 · 19 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
259,469
People
Median age
40.2
Housing
Total households
106,427
Income
Median household income
$87,494
Housing
Total housing units
111,278
Employment
Employment rate
61.1%
Education
Bachelor’s degree or higher
40%
Healthcare
Insured population
94.6%
County details
Local time 03:49:23(ET)| Name | Cumberland |
|---|---|
| Total ZIP codes | 19total |
| ZIP codes (by type) | 13 Standard5 PO Box1 Unique |
| Area code | 223, 717 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.1648047, -77.2634419 |
| Land area | 545.5 sq miles(1,412.8 km²) |
Map of Cumberland county, Pennsylvania with ZIP codes
Cities and Communities in Cumberland County
Compare the largest cities in Cumberland County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Carlisle | 20,118 | $61,720 | 2ZIPs |
| Mechanicsburg | 9,311 | $84,421 | 2ZIPs |
| Camp Hill | 8,130 | $115,761 | 3ZIPs |
| New Cumberland | 7,507 | $82,154 | 1ZIPs |
| Enola | 6,103 | $72,135 | 1ZIPs |
| Shippensburg | 5,478 | $51,503 | 1ZIPs |
| Lemoyne | 4,659 | $62,086 | 1ZIPs |
| Boiling Springs | 3,449 | $126,927 | 1ZIPs |
| Grantham | 3,420 | — | 1ZIPs |
| Mount Holly Springs | 1,995 | $65,156 | 1ZIPs |
| Newville | 1,376 | $59,087 | 1ZIPs |
| New Kingstown | 709 | — | 1ZIPs |
| Summerdale | 705 | — | 1ZIPs |
| Walnut Bottom | 552 | — | 1ZIPs |
| Plainfield | 443 | $73,977 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Cumberland County
Review the most populated postal areas across Cumberland County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 17050 | Mechanicsburg | $113,720 | 42,722 |
| 17055 | Mechanicsburg | $99,077 | 40,353 |
| 17013 | Carlisle | $71,042 | 36,578 |
| 17011 | Camp Hill | $92,556 | 36,184 |
| 17257 | Shippensburg | $71,181 | 28,673 |
| 17015 | Carlisle | $86,981 | 22,316 |
| 17025 | Enola | $91,285 | 17,664 |
| 17070 | New Cumberland | $88,000 | 16,359 |
| 17241 | Newville | $75,500 | 11,878 |
| 17043 | Lemoyne | $61,173 | 6,184 |
| 17007 | Boiling Springs | $117,130 | 5,954 |
| 17065 | Mount Holly Springs | $86,406 | 4,265 |
| 17027 | Grantham | $86,513 | 3,420 |
| 17093 | Summerdale | $75,926 | 705 |
| 17266 | Walnut Bottom | $66,667 | 552 |
| 17081 | Plainfield | $73,977 | 443 |
| 17001 | Camp Hill | — | — |
| 17072 | New Kingstown | — | — |
| 17089 | Camp Hill | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
