County ProfilePA
Centre County
Population: 158,172 · 34 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
158,172
People
Median age
34.2
Housing
Total households
59,013
Income
Median household income
$74,291
Housing
Total housing units
66,475
Employment
Employment rate
53.2%
Education
Bachelor’s degree or higher
46.2%
Healthcare
Insured population
94.8%
County details
Local time 02:49:10(ET)| Name | Centre |
|---|---|
| Total ZIP codes | 34total |
| ZIP codes (by type) | 22 Standard11 PO Box1 Unique |
| Area code | 272, 570, 582, 814 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.9093218, -77.847667 |
| Land area | 1,107.3 sq miles(2,867.8 km²) |
Map of Centre county, Pennsylvania with ZIP codes
Cities and Communities in Centre County
Compare the largest cities in Centre County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| State College | 40,501 | $45,424 | 4ZIPs |
| University Park | 12,977 | — | 1ZIPs |
| Bellefonte | 6,105 | $62,540 | 1ZIPs |
| Boalsburg | 4,577 | $100,958 | 1ZIPs |
| Philipsburg | 2,789 | $47,794 | 1ZIPs |
| Lemont | 2,276 | $101,526 | 1ZIPs |
| Pennsylvania Furnace | 1,575 | — | 1ZIPs |
| Pine Grove Mills | 1,481 | $180,173 | 1ZIPs |
| Centre Hall | 1,268 | $80,652 | 1ZIPs |
| Milesburg | 1,093 | $61,442 | 1ZIPs |
| Millheim | 831 | $73,125 | 1ZIPs |
| Howard | 687 | $69,306 | 1ZIPs |
| Snow Shoe | 670 | $77,969 | 1ZIPs |
| Clarence | 604 | $72,750 | 1ZIPs |
| Blanchard | 597 | $76,250 | 1ZIPs |
| Aaronsburg | 593 | $89,408 | 1ZIPs |
| Port Matilda | 578 | $50,483 | 1ZIPs |
| Snydertown | 539 | $107,738 | 1ZIPs |
| Mingoville | 527 | — | 1ZIPs |
| Rebersburg | 488 | $71,806 | 1ZIPs |
| Spring Mills | 365 | $68,750 | 1ZIPs |
| Sandy Ridge | 296 | — | 1ZIPs |
| Eagleville | 285 | $61,146 | 2ZIPs |
| Fleming | 226 | — | 1ZIPs |
| Moshannon | 213 | $52,604 | 1ZIPs |
| Coburn | 210 | $31,429 | 1ZIPs |
| Madisonburg | 209 | $69,750 | 1ZIPs |
| Julian | 146 | $63,750 | 1ZIPs |
| Woodward | 106 | — | 1ZIPs |
| Orviston | 64 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Centre County
Review the most populated postal areas across Centre County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 16801 | State College | $61,836 | 42,446 |
| 16823 | Bellefonte | $76,245 | 29,345 |
| 16803 | State College | $73,532 | 24,751 |
| 16802 | University Park | — | 12,977 |
| 16866 | Philipsburg | $49,968 | 9,850 |
| 16870 | Port Matilda | $121,528 | 7,452 |
| 16841 | Howard | $69,233 | 5,601 |
| 16827 | Boalsburg | $103,558 | 4,995 |
| 16828 | Centre Hall | $76,468 | 4,377 |
| 16875 | Spring Mills | $71,250 | 4,031 |
| 16844 | Julian | $85,147 | 2,644 |
| 16872 | Rebersburg | $72,708 | 1,584 |
| 16865 | Pennsylvania Furnace | $77,717 | 1,575 |
| 16874 | Snow Shoe | $79,375 | 1,264 |
| 16820 | Aaronsburg | $83,900 | 1,106 |
| 16851 | Lemont | $100,768 | 956 |
| 16854 | Millheim | $78,625 | 884 |
| 16829 | Clarence | $61,750 | 676 |
| 16868 | Pine Grove Mills | $180,412 | 640 |
| 16826 | Blanchard | $60,938 | 581 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
