County ProfileOR
Josephine County
Population: 88,090 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
88,090
People
Median age
47.3
Housing
Total households
36,715
Income
Median household income
$60,098
Housing
Total housing units
39,503
Employment
Employment rate
46.4%
Education
Bachelor’s degree or higher
19.7%
Healthcare
Insured population
93.4%
County details
Local time 22:52:19(PT)| Name | Josephine |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 10 Standard2 PO Box |
| Area code | 458, 541 |
| Timezone | Pacific Time (PT) |
| Coordinates | 42.3869828, -123.5716197 |
| Land area | 1,638.6 sq miles(4,244.1 km²) |
Map of Josephine county, Oregon with ZIP codes
Cities and Communities in Josephine County
Compare the largest cities in Josephine County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Grants Pass | 39,189 | $59,646 | 3ZIPs |
| Cave Junction | 2,071 | $39,291 | 1ZIPs |
| Merlin | 1,690 | $71,806 | 1ZIPs |
| Wolf Creek | 1,460 | — | 1ZIPs |
| Williams | 1,102 | $78,094 | 1ZIPs |
| Wilderville | 775 | — | 1ZIPs |
| Selma | 661 | $43,372 | 1ZIPs |
| Kerby | 628 | $28,686 | 1ZIPs |
| O'Brien | 470 | $29,252 | 1ZIPs |
| Murphy | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Josephine County
Review the most populated postal areas across Josephine County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 97526 | Grants Pass | $61,019 | 36,561 |
| 97527 | Grants Pass | $66,975 | 36,358 |
| 97523 | Cave Junction | $47,589 | 6,548 |
| 97532 | Merlin | $81,167 | 2,480 |
| 97544 | Williams | $55,583 | 2,304 |
| 97538 | Selma | $44,099 | 2,051 |
| 97497 | Wolf Creek | $36,210 | 1,460 |
| 97543 | Wilderville | — | 775 |
| 97534 | O'Brien | $39,194 | 664 |
| 97531 | Kerby | $28,686 | 628 |
| 97528 | Grants Pass | — | — |
| 97533 | Murphy | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
