County ProfileOK
Pittsburg County
Population: 43,773 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
43,773
People
Median age
40.6
Housing
Total households
17,851
Income
Median household income
$55,310
Housing
Total housing units
22,252
Employment
Employment rate
49.9%
Education
Bachelor’s degree or higher
20.2%
Healthcare
Insured population
85.2%
County details
Local time 02:15:11(CT)| Name | Pittsburg |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 8 Standard6 PO Box |
| Area code | 539, 918 |
| Timezone | Central Time (CT) |
| Coordinates | 34.9255401, -95.7481302 |
| Land area | 1,305.5 sq miles(3,381.3 km²) |
Map of Pittsburg county, Oklahoma with ZIP codes
Cities and Communities in Pittsburg County
Compare the largest cities in Pittsburg County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Mcalester | 18,171 | $51,930 | 2ZIPs |
| Krebs | 2,083 | $45,893 | 1ZIPs |
| Hartshorne | 1,947 | $39,630 | 1ZIPs |
| Quinton | 863 | $40,962 | 1ZIPs |
| Haileyville | 716 | $48,036 | 1ZIPs |
| Savanna | 623 | $55,156 | 1ZIPs |
| Kiowa | 595 | $46,250 | 1ZIPs |
| Crowder | 306 | $55,278 | 1ZIPs |
| Alderson | 220 | $42,917 | 1ZIPs |
| Pittsburg | 180 | $27,750 | 1ZIPs |
| Canadian | 143 | $51,250 | 1ZIPs |
| Blanco | 105 | $43,125 | 1ZIPs |
| Indianola | 51 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Pittsburg County
Review the most populated postal areas across Pittsburg County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 74501 | Mcalester | $57,922 | 28,566 |
| 74547 | Hartshorne | $45,521 | 3,196 |
| 74561 | Quinton | $48,224 | 1,905 |
| 74554 | Krebs | $40,938 | 1,831 |
| 74553 | Kiowa | $59,063 | 1,197 |
| 74425 | Canadian | $63,405 | 932 |
| 74442 | Indianola | $78,083 | 803 |
| 74546 | Haileyville | $47,857 | 722 |
| 74560 | Pittsburg | $45,000 | 602 |
| 74565 | Savanna | $56,250 | 595 |
| 74430 | Crowder | $56,042 | 463 |
| 74528 | Blanco | $69,167 | 166 |
| 74522 | Alderson | $68,519 | 138 |
| 74502 | Mcalester | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
