County ProfileOK
Creek County
Population: 71,754 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
71,754
People
Median age
40.4
Housing
Total households
28,246
Income
Median household income
$62,338
Housing
Total housing units
31,629
Employment
Employment rate
54.8%
Education
Bachelor’s degree or higher
18.7%
Healthcare
Insured population
88.9%
County details
Local time 01:12:14(CT)| Name | Creek |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 8 Standard5 PO Box |
| Area code | 539, 918 |
| Timezone | Central Time (CT) |
| Coordinates | 35.9073976, -96.3801769 |
| Land area | 949.9 sq miles(2,460.2 km²) |
Map of Creek county, Oklahoma with ZIP codes
Cities and Communities in Creek County
Compare the largest cities in Creek County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Sapulpa | 21,929 | $63,817 | 2ZIPs |
| Bristow | 4,248 | $38,906 | 1ZIPs |
| Mannford | 3,262 | $60,521 | 1ZIPs |
| Drumright | 2,560 | $45,580 | 1ZIPs |
| Kiefer | 2,187 | $83,317 | 1ZIPs |
| Kellyville | 1,019 | $53,393 | 1ZIPs |
| Mounds | 932 | $30,375 | 1ZIPs |
| Oilton | 885 | $30,982 | 1ZIPs |
| Depew | 411 | $37,250 | 1ZIPs |
| Slick | 151 | $19,574 | 1ZIPs |
| Milfay | 74 | — | 1ZIPs |
| Shamrock | 65 | $27,750 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Creek County
Review the most populated postal areas across Creek County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 74066 | Sapulpa | $64,698 | 31,255 |
| 74010 | Bristow | $56,037 | 10,449 |
| 74044 | Mannford | $67,841 | 7,363 |
| 74047 | Mounds | $72,292 | 6,931 |
| 74039 | Kellyville | $64,286 | 3,760 |
| 74030 | Drumright | $45,357 | 3,529 |
| 74041 | Kiefer | $83,365 | 2,680 |
| 74028 | Depew | $46,500 | 1,761 |
| 74052 | Oilton | $31,786 | 1,021 |
| 74071 | Slick | $19,415 | 118 |
| 74046 | Milfay | — | 87 |
| 74068 | Shamrock | $27,750 | 57 |
| 74067 | Sapulpa | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
