County ProfileOH
Perry County
Population: 35,408 · 11 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
35,408
People
Median age
41.3
Housing
Total households
13,452
Income
Median household income
$67,460
Housing
Total housing units
15,044
Employment
Employment rate
54.9%
Education
Bachelor’s degree or higher
16.2%
Healthcare
Insured population
91.9%
County details
Local time 04:42:25(ET)| Name | Perry |
|---|---|
| Total ZIP codes | 11total |
| ZIP codes (by type) | 10 Standard1 PO Box |
| Area code | 220, 740 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.7431874, -82.2379525 |
| Land area | 407.9 sq miles(1,056.6 km²) |
Map of Perry county, Ohio with ZIP codes
Cities and Communities in Perry County
Compare the largest cities in Perry County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| New Lexington | 4,435 | $43,734 | 1ZIPs |
| Crooksville | 2,418 | $47,411 | 1ZIPs |
| Mount Perry | 1,949 | — | 1ZIPs |
| Somerset | 1,481 | $55,208 | 1ZIPs |
| Thornville | 1,087 | $102,237 | 1ZIPs |
| Shawnee | 747 | $98,309 | 1ZIPs |
| Junction City | 721 | $53,125 | 1ZIPs |
| New Straitsville | 652 | $52,692 | 1ZIPs |
| Corning | 488 | $30,833 | 1ZIPs |
| Glenford | 165 | $92,500 | 1ZIPs |
| Moxahala | 54 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Perry County
Review the most populated postal areas across Perry County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 43076 | Thornville | $91,085 | 9,145 |
| 43764 | New Lexington | $62,083 | 8,177 |
| 43731 | Crooksville | $55,581 | 5,200 |
| 43783 | Somerset | $67,016 | 4,743 |
| 43748 | Junction City | $75,644 | 2,711 |
| 43739 | Glenford | $99,120 | 2,380 |
| 43730 | Corning | $45,313 | 2,277 |
| 43760 | Mount Perry | $79,783 | 1,949 |
| 43766 | New Straitsville | $65,625 | 1,492 |
| 43782 | Shawnee | $54,844 | 727 |
| 43761 | Moxahala | — | 54 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
