County ProfileOH
Miami County
Population: 108,774 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
108,774
People
Median age
41.3
Housing
Total households
44,906
Income
Median household income
$76,817
Housing
Total housing units
47,226
Employment
Employment rate
61.8%
Education
Bachelor’s degree or higher
26.8%
Healthcare
Insured population
95.3%
County details
Local time 04:26:43(ET)| Name | Miami |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 11 Standard1 PO Box1 Unique |
| Area code | 326, 937 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.0533257, -84.2284135 |
| Land area | 406.6 sq miles(1,053 km²) |
Map of Miami county, Ohio with ZIP codes
Cities and Communities in Miami County
Compare the largest cities in Miami County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Troy | 26,305 | $68,830 | 2ZIPs |
| Piqua | 20,354 | $67,796 | 1ZIPs |
| Tipp City | 10,274 | $78,098 | 1ZIPs |
| West Milton | 4,697 | $62,885 | 1ZIPs |
| Covington | 2,548 | $59,750 | 1ZIPs |
| Bradford | 1,796 | $64,139 | 1ZIPs |
| Pleasant Hill | 1,241 | $72,330 | 1ZIPs |
| Fletcher | 451 | $75,417 | 1ZIPs |
| Laura | 398 | $78,125 | 1ZIPs |
| Casstown | 270 | $51,250 | 1ZIPs |
| Potsdam | 225 | $66,250 | 1ZIPs |
| Ludlow Falls | 175 | $60,250 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Miami County
Review the most populated postal areas across Miami County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 45373 | Troy | $75,742 | 36,863 |
| 45356 | Piqua | $69,188 | 25,106 |
| 45371 | Tipp City | $93,599 | 23,205 |
| 45383 | West Milton | $66,620 | 6,885 |
| 45318 | Covington | $73,867 | 5,438 |
| 45308 | Bradford | $70,435 | 4,488 |
| 45359 | Pleasant Hill | $77,083 | 1,996 |
| 45337 | Laura | $108,162 | 1,519 |
| 45312 | Casstown | $91,842 | 1,416 |
| 45326 | Fletcher | $93,472 | 1,170 |
| 45339 | Ludlow Falls | $97,750 | 1,169 |
| 45361 | Potsdam | $66,250 | 225 |
| 45374 | Troy | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
