County ProfileOH
Mercer County
Population: 42,528 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
42,528
People
Median age
39.4
Housing
Total households
16,408
Income
Median household income
$76,782
Housing
Total housing units
18,103
Employment
Employment rate
65.9%
Education
Bachelor’s degree or higher
21.9%
Healthcare
Insured population
96.4%
County details
Local time 02:47:48(ET)| Name | Mercer |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 7 Standard3 PO Box |
| Area code | 419, 567 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.5353307, -84.6320563 |
| Land area | 462.4 sq miles(1,197.7 km²) |
Map of Mercer county, Ohio with ZIP codes
Cities and Communities in Mercer County
Compare the largest cities in Mercer County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Celina | 10,935 | $62,849 | 1ZIPs |
| Coldwater | 4,774 | $68,009 | 1ZIPs |
| Saint Henry | 2,596 | $115,653 | 1ZIPs |
| Fort Recovery | 1,501 | $66,563 | 1ZIPs |
| Maria Stein | 1,067 | $94,141 | 1ZIPs |
| Rockford | 1,051 | $57,833 | 1ZIPs |
| Mendon | 628 | $66,250 | 1ZIPs |
| Chickasaw | 358 | $101,250 | 1ZIPs |
| Burkettsville | 272 | $77,917 | 1ZIPs |
| Montezuma | 152 | $80,833 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Mercer County
Review the most populated postal areas across Mercer County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 45822 | Celina | $70,200 | 19,945 |
| 45828 | Coldwater | $72,703 | 6,495 |
| 45846 | Fort Recovery | $91,736 | 4,461 |
| 45883 | Saint Henry | $113,967 | 4,026 |
| 45882 | Rockford | $74,625 | 3,005 |
| 45860 | Maria Stein | $111,269 | 2,444 |
| 45862 | Mendon | $45,556 | 1,408 |
| 45826 | Chickasaw | $101,250 | 358 |
| 45310 | Burkettsville | $77,917 | 272 |
| 45866 | Montezuma | $80,833 | 152 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
