County ProfileOH
Logan County
Population: 46,150 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
46,150
People
Median age
41.9
Housing
Total households
19,560
Income
Median household income
$71,551
Housing
Total housing units
23,866
Employment
Employment rate
57.8%
Education
Bachelor’s degree or higher
18.7%
Healthcare
Insured population
94%
County details
Local time 01:50:32(ET)| Name | Logan |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 13 Standard1 PO Box |
| Area code | 326, 419, 567, 937 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.3875532, -83.766343 |
| Land area | 458.5 sq miles(1,187.5 km²) |
Map of Logan county, Ohio with ZIP codes
Cities and Communities in Logan County
Compare the largest cities in Logan County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Bellefontaine | 14,115 | $58,806 | 1ZIPs |
| West Liberty | 1,770 | $52,031 | 1ZIPs |
| Russells Point | 1,320 | $42,442 | 1ZIPs |
| De Graff | 1,250 | $84,128 | 1ZIPs |
| Lakeview | 1,184 | $55,893 | 1ZIPs |
| Belle Center | 809 | $74,500 | 1ZIPs |
| West Mansfield | 749 | $81,375 | 1ZIPs |
| Quincy | 536 | $59,141 | 1ZIPs |
| Rushsylvania | 491 | $76,607 | 1ZIPs |
| Huntsville | 408 | $65,625 | 1ZIPs |
| East Liberty | 371 | — | 1ZIPs |
| Lewistown | 202 | $125,613 | 1ZIPs |
| Zanesfield | 194 | $90,313 | 1ZIPs |
| Middleburg | 91 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Logan County
Review the most populated postal areas across Logan County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 43311 | Bellefontaine | $67,914 | 20,029 |
| 43357 | West Liberty | $92,448 | 4,848 |
| 43331 | Lakeview | $60,980 | 4,428 |
| 43318 | De Graff | $91,520 | 3,609 |
| 43310 | Belle Center | $68,388 | 3,185 |
| 43324 | Huntsville | $56,466 | 2,753 |
| 43358 | West Mansfield | $89,121 | 2,587 |
| 43348 | Russells Point | $51,426 | 1,880 |
| 43360 | Zanesfield | $105,795 | 1,590 |
| 43347 | Rushsylvania | $93,893 | 1,492 |
| 43343 | Quincy | $63,438 | 1,233 |
| 43319 | East Liberty | $136,141 | 1,062 |
| 43333 | Lewistown | — | 826 |
| 43336 | Middleburg | — | 91 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
