County ProfileOH
Lawrence County
Population: 58,240 · 9 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
58,240
People
Median age
41.9
Housing
Total households
22,650
Income
Median household income
$58,325
Housing
Total housing units
26,536
Employment
Employment rate
51.8%
Education
Bachelor’s degree or higher
18.5%
Healthcare
Insured population
94.5%
County details
Local time 04:43:10(ET)| Name | Lawrence |
|---|---|
| Total ZIP codes | 9total |
| ZIP codes (by type) | 9 Standard |
| Area code | 220, 419, 567, 740 |
| Timezone | Eastern Time (ET) |
| Coordinates | 38.6038659, -82.5171856 |
| Land area | 453.4 sq miles(1,174.3 km²) |
Map of Lawrence county, Ohio with ZIP codes
Cities and Communities in Lawrence County
Compare the largest cities in Lawrence County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Ironton | 10,571 | $47,648 | 1ZIPs |
| South Point | 3,836 | $80,341 | 1ZIPs |
| Kitts Hill | 2,750 | — | 1ZIPs |
| Pedro | 2,623 | — | 1ZIPs |
| Willow Wood | 1,253 | — | 1ZIPs |
| Scottown | 1,140 | — | 1ZIPs |
| Chesapeake | 765 | $54,219 | 1ZIPs |
| Proctorville | 523 | $35,744 | 1ZIPs |
| Waterloo | 403 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Lawrence County
Review the most populated postal areas across Lawrence County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 45638 | Ironton | $52,728 | 20,114 |
| 45680 | South Point | $54,523 | 12,326 |
| 45669 | Proctorville | $67,500 | 10,223 |
| 45619 | Chesapeake | $58,453 | 7,348 |
| 45645 | Kitts Hill | $64,632 | 2,750 |
| 45659 | Pedro | $59,844 | 2,623 |
| 45696 | Willow Wood | — | 1,253 |
| 45678 | Scottown | $62,992 | 1,140 |
| 45688 | Waterloo | — | 403 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
