County ProfileOH
Guernsey County
Population: 38,438 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
38,438
People
Median age
42.9
Housing
Total households
16,318
Income
Median household income
$58,478
Housing
Total housing units
19,037
Employment
Employment rate
54%
Education
Bachelor’s degree or higher
15.6%
Healthcare
Insured population
88.1%
County details
Local time 04:46:51(ET)| Name | Guernsey |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 9 Standard5 PO Box |
| Area code | 220, 740 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.0566648, -81.497875 |
| Land area | 522.2 sq miles(1,352.6 km²) |
Map of Guernsey county, Ohio with ZIP codes
Cities and Communities in Guernsey County
Compare the largest cities in Guernsey County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Cambridge | 10,089 | $42,946 | 1ZIPs |
| Byesville | 2,364 | $42,500 | 1ZIPs |
| Senecaville | 422 | $52,946 | 1ZIPs |
| Pleasant City | 400 | $67,813 | 1ZIPs |
| Quaker City | 379 | $41,250 | 1ZIPs |
| Buffalo | 373 | $84,441 | 1ZIPs |
| Cumberland | 317 | $56,607 | 1ZIPs |
| Lore City | 282 | $51,875 | 1ZIPs |
| Old Washington | 223 | $76,875 | 1ZIPs |
| Kimbolton | 152 | — | 1ZIPs |
| Kipling | 145 | — | 1ZIPs |
| Salesville | 123 | — | 1ZIPs |
| Fairview | 67 | $28,929 | 1ZIPs |
| Derwent | 57 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Guernsey County
Review the most populated postal areas across Guernsey County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 43725 | Cambridge | $57,835 | 19,520 |
| 43723 | Byesville | $51,474 | 4,671 |
| 43773 | Quaker City | $52,826 | 2,964 |
| 43749 | Kimbolton | $65,565 | 2,308 |
| 43780 | Senecaville | $66,080 | 2,235 |
| 43772 | Pleasant City | $47,344 | 1,811 |
| 43755 | Lore City | $68,581 | 1,732 |
| 43732 | Cumberland | $72,500 | 1,648 |
| 43778 | Salesville | $65,556 | 1,428 |
| 43722 | Buffalo | — | 324 |
| 43768 | Old Washington | $64,063 | 223 |
| 43750 | Kipling | — | 145 |
| 43733 | Derwent | — | 57 |
| 43736 | Fairview | $66,875 | 19 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
