County ProfileOH
Geauga County
Population: 95,397 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
95,397
People
Median age
45
Housing
Total households
35,807
Income
Median household income
$107,860
Housing
Total housing units
37,716
Employment
Employment rate
61.8%
Education
Bachelor’s degree or higher
40.9%
Healthcare
Insured population
91.9%
County details
Local time 04:44:45(ET)| Name | Geauga |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 10 Standard1 PO Box1 Unique |
| Area code | 220, 440, 740 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.4993217, -81.1735054 |
| Land area | 400.4 sq miles(1,037.1 km²) |
Map of Geauga county, Ohio with ZIP codes
Cities and Communities in Geauga County
Compare the largest cities in Geauga County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Bainbridge | 9,242 | $144,167 | 1ZIPs |
| Chesterland | 7,074 | $107,898 | 1ZIPs |
| Chardon | 5,242 | $86,613 | 1ZIPs |
| Novelty | 4,583 | — | 2ZIPs |
| Newbury | 4,058 | — | 1ZIPs |
| Middlefield | 2,748 | $65,319 | 1ZIPs |
| Thompson | 2,221 | — | 1ZIPs |
| Huntsburg | 2,187 | — | 1ZIPs |
| Montville | 1,618 | — | 1ZIPs |
| Burton | 1,407 | $69,145 | 1ZIPs |
| Parkman | 282 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Geauga County
Review the most populated postal areas across Geauga County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 44024 | Chardon | $107,000 | 23,795 |
| 44062 | Middlefield | $73,960 | 15,085 |
| 44026 | Chesterland | $111,761 | 10,877 |
| 44021 | Burton | $82,008 | 6,347 |
| 45612 | Bainbridge | $53,500 | 5,059 |
| 44072 | Novelty | $107,146 | 4,583 |
| 44065 | Newbury | $95,442 | 4,058 |
| 44086 | Thompson | $92,143 | 2,221 |
| 44046 | Huntsburg | $80,625 | 2,187 |
| 44064 | Montville | $73,750 | 1,618 |
| 44080 | Parkman | — | 153 |
| 44073 | Novelty | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
