County ProfileOH
Fairfield County
Population: 158,921 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
158,921
People
Median age
39.5
Housing
Total households
60,357
Income
Median household income
$90,966
Housing
Total housing units
64,036
Employment
Employment rate
61.3%
Education
Bachelor’s degree or higher
32.3%
Healthcare
Insured population
94.1%
County details
Local time 04:44:42(ET)| Name | Fairfield |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 12 Standard1 PO Box |
| Area code | 220, 380, 614, 740 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.747694, -82.626685 |
| Land area | 504.4 sq miles(1,306.3 km²) |
Map of Fairfield county, Ohio with ZIP codes
Cities and Communities in Fairfield County
Compare the largest cities in Fairfield County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Lancaster | 40,552 | $59,133 | 1ZIPs |
| Pickerington | 23,094 | $111,833 | 1ZIPs |
| Baltimore | 2,981 | $59,769 | 1ZIPs |
| Lithopolis | 2,134 | $115,208 | 1ZIPs |
| Bremen | 1,479 | $61,078 | 1ZIPs |
| Millersport | 978 | $81,250 | 1ZIPs |
| Pleasantville | 934 | $66,731 | 1ZIPs |
| Amanda | 673 | $44,688 | 1ZIPs |
| Thurston | 603 | $62,188 | 1ZIPs |
| Stoutsville | 579 | $74,500 | 1ZIPs |
| Carroll | 501 | $74,688 | 1ZIPs |
| Sugar Grove | 429 | $72,000 | 1ZIPs |
| Rushville | 304 | $73,843 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Fairfield County
Review the most populated postal areas across Fairfield County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 43130 | Lancaster | $72,153 | 62,010 |
| 43147 | Pickerington | $126,534 | 45,281 |
| 43105 | Baltimore | $98,583 | 8,458 |
| 43112 | Carroll | $91,613 | 5,052 |
| 43102 | Amanda | $90,781 | 4,610 |
| 43107 | Bremen | $78,482 | 3,232 |
| 43046 | Millersport | $86,864 | 3,195 |
| 43154 | Stoutsville | $91,250 | 3,014 |
| 43155 | Sugar Grove | $90,337 | 2,531 |
| 43148 | Pleasantville | $72,072 | 2,431 |
| 43150 | Rushville | $75,284 | 2,302 |
| 43136 | Lithopolis | $114,375 | 1,977 |
| 43157 | Thurston | $62,188 | 599 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
