County ProfileOH
Champaign County
Population: 38,714 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
38,714
People
Median age
41.7
Housing
Total households
15,646
Income
Median household income
$75,556
Housing
Total housing units
16,944
Employment
Employment rate
60.1%
Education
Bachelor’s degree or higher
19%
Healthcare
Insured population
94.9%
County details
Local time 02:07:20(ET)| Name | Champaign |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 7 Standard3 PO Box |
| Area code | 326, 937 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.1327753, -83.7676037 |
| Land area | 429 sq miles(1,111 km²) |
Map of Champaign county, Ohio with ZIP codes
Cities and Communities in Champaign County
Compare the largest cities in Champaign County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Urbana | 11,115 | $68,003 | 1ZIPs |
| Cable | 2,083 | — | 1ZIPs |
| Saint Paris | 1,882 | $58,147 | 1ZIPs |
| Mechanicsburg | 1,681 | $59,583 | 1ZIPs |
| North Lewisburg | 1,636 | $59,271 | 1ZIPs |
| Conover | 1,018 | — | 1ZIPs |
| Christiansburg | 505 | $62,250 | 1ZIPs |
| Woodstock | 287 | $65,357 | 1ZIPs |
| Rosewood | 224 | $114,390 | 1ZIPs |
| Mingo | 31 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Champaign County
Review the most populated postal areas across Champaign County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 43078 | Urbana | $73,816 | 20,067 |
| 43072 | Saint Paris | $76,375 | 5,504 |
| 43044 | Mechanicsburg | $76,397 | 5,352 |
| 43060 | North Lewisburg | $62,014 | 2,667 |
| 43009 | Cable | $102,841 | 2,083 |
| 45317 | Conover | $61,429 | 1,018 |
| 43084 | Woodstock | $78,008 | 844 |
| 45389 | Christiansburg | $62,250 | 503 |
| 43070 | Rosewood | — | 158 |
| 43047 | Mingo | — | 31 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
