County ProfileOH
Ashtabula County
Population: 97,574 · 15 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
97,574
People
Median age
43
Housing
Total households
39,245
Income
Median household income
$57,728
Housing
Total housing units
46,477
Employment
Employment rate
53.3%
Education
Bachelor’s degree or higher
16.1%
Healthcare
Insured population
89.7%
County details
Local time 03:12:55(ET)| Name | Ashtabula |
|---|---|
| Total ZIP codes | 15total |
| ZIP codes (by type) | 13 Standard2 PO Box |
| Area code | 440 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.9066369, -80.7455916 |
| Land area | 702.4 sq miles(1,819.3 km²) |
Map of Ashtabula county, Ohio with ZIP codes
Cities and Communities in Ashtabula County
Compare the largest cities in Ashtabula County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Ashtabula | 17,975 | $44,120 | 2ZIPs |
| Conneaut | 12,318 | $61,741 | 1ZIPs |
| Geneva | 5,924 | $53,557 | 1ZIPs |
| Jefferson | 3,226 | $53,333 | 1ZIPs |
| North Kingsville | 2,742 | $61,840 | 1ZIPs |
| Windsor | 2,528 | — | 1ZIPs |
| Orwell | 1,533 | $41,563 | 1ZIPs |
| Pierpont | 1,511 | — | 1ZIPs |
| Dorset | 1,505 | — | 1ZIPs |
| Williamsfield | 1,454 | — | 1ZIPs |
| Andover | 972 | $47,941 | 1ZIPs |
| Kingsville | 824 | $44,250 | 1ZIPs |
| Rock Creek | 667 | $54,000 | 1ZIPs |
| Austinburg | 505 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Ashtabula County
Review the most populated postal areas across Ashtabula County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 44004 | Ashtabula | $51,034 | 31,661 |
| 44030 | Conneaut | $63,533 | 15,868 |
| 44041 | Geneva | $60,662 | 13,910 |
| 44047 | Jefferson | $60,625 | 9,156 |
| 44076 | Orwell | $52,500 | 5,313 |
| 44003 | Andover | $56,429 | 4,275 |
| 44084 | Rock Creek | $73,288 | 3,707 |
| 44099 | Windsor | $92,895 | 2,528 |
| 44048 | Kingsville | $78,690 | 2,178 |
| 44010 | Austinburg | $80,455 | 1,666 |
| 44082 | Pierpont | $51,687 | 1,511 |
| 44032 | Dorset | $55,188 | 1,505 |
| 44093 | Williamsfield | $74,808 | 1,454 |
| 44068 | North Kingsville | $57,863 | 226 |
| 44005 | Ashtabula | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
