County ProfileNC
New Hanover County
Population: 225,702 · 16 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
225,702
People
Median age
39.9
Housing
Total households
104,856
Income
Median household income
$75,166
Housing
Total housing units
120,050
Employment
Employment rate
62.5%
Education
Bachelor’s degree or higher
45.4%
Healthcare
Insured population
90.4%
County details
Local time 03:28:07(ET)| Name | New Hanover |
|---|---|
| Total ZIP codes | 16total |
| ZIP codes (by type) | 10 Standard5 PO Box1 Unique |
| Area code | 472, 910 |
| Timezone | Eastern Time (ET) |
| Coordinates | 34.1834455, -77.8642043 |
| Land area | 192.3 sq miles(498 km²) |
Map of New Hanover county, North Carolina with ZIP codes
Cities and Communities in New Hanover County
Compare the largest cities in New Hanover County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Wilmington | 115,451 | $66,738 | 12ZIPs |
| Carolina Beach | 6,564 | $94,398 | 1ZIPs |
| Wrightsville Beach | 2,473 | $151,563 | 1ZIPs |
| Kure Beach | 2,191 | $104,149 | 1ZIPs |
| Castle Hayne | 1,243 | $53,056 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in New Hanover County
Review the most populated postal areas across New Hanover County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 28412 | Wilmington | $71,636 | 42,758 |
| 28403 | Wilmington | $54,547 | 38,134 |
| 28411 | Wilmington | $97,387 | 37,834 |
| 28409 | Wilmington | $111,048 | 34,681 |
| 28405 | Wilmington | $70,274 | 31,775 |
| 28401 | Wilmington | $57,968 | 22,204 |
| 28429 | Castle Hayne | $72,337 | 8,802 |
| 28428 | Carolina Beach | $93,241 | 6,848 |
| 28480 | Wrightsville Beach | $172,500 | 2,476 |
| 28449 | Kure Beach | $107,563 | 1,926 |
| 28402 | Wilmington | — | — |
| 28404 | Wilmington | — | — |
| 28406 | Wilmington | — | — |
| 28407 | Wilmington | — | — |
| 28408 | Wilmington | — | — |
| 28410 | Wilmington | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
