County ProfileNC
Henderson County
Population: 116,281 · 16 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
116,281
People
Median age
47.5
Housing
Total households
51,067
Income
Median household income
$68,187
Housing
Total housing units
58,044
Employment
Employment rate
55.2%
Education
Bachelor’s degree or higher
36.5%
Healthcare
Insured population
87.6%
County details
Local time 01:53:41(ET)| Name | Henderson |
|---|---|
| Total ZIP codes | 16total |
| ZIP codes (by type) | 11 Standard5 PO Box |
| Area code | 828 |
| Timezone | Eastern Time (ET) |
| Coordinates | 35.3364267, -82.4795828 |
| Land area | 372.9 sq miles(965.9 km²) |
Map of Henderson county, North Carolina with ZIP codes
Cities and Communities in Henderson County
Compare the largest cities in Henderson County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Hendersonville | 15,137 | $53,449 | 4ZIPs |
| Fletcher | 7,987 | $75,272 | 1ZIPs |
| Etowah | 7,642 | $72,596 | 1ZIPs |
| Mills River | 7,078 | $105,398 | 1ZIPs |
| East Flat Rock | 5,757 | $59,583 | 1ZIPs |
| Dana | 3,683 | $60,450 | 1ZIPs |
| Mountain Home | 3,490 | $83,083 | 1ZIPs |
| Flat Rock | 3,486 | $95,098 | 1ZIPs |
| Zirconia | 3,128 | — | 1ZIPs |
| Horse Shoe | 2,430 | $64,096 | 1ZIPs |
| Edneyville | 2,395 | $53,818 | 1ZIPs |
| Gerton | 290 | — | 1ZIPs |
| Bat Cave | 85 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Henderson County
Review the most populated postal areas across Henderson County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 28792 | Hendersonville | $55,522 | 35,962 |
| 28739 | Hendersonville | $73,582 | 21,251 |
| 28732 | Fletcher | $81,852 | 19,158 |
| 28791 | Hendersonville | $78,827 | 14,899 |
| 28731 | Flat Rock | $66,309 | 8,806 |
| 28759 | Mills River | $107,609 | 7,728 |
| 28726 | East Flat Rock | $54,152 | 3,787 |
| 28790 | Zirconia | $97,042 | 3,128 |
| 28742 | Horse Shoe | $99,007 | 2,981 |
| 28729 | Etowah | $84,413 | 2,923 |
| 28735 | Gerton | — | 322 |
| 28710 | Bat Cave | — | 85 |
| 28758 | Mountain Home | — | 17 |
| 28724 | Dana | — | — |
| 28727 | Edneyville | — | — |
| 28793 | Hendersonville | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
