County ProfileNC
Columbus County
Population: 50,623 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
50,623
People
Median age
42.6
Housing
Total households
20,048
Income
Median household income
$49,442
Housing
Total housing units
23,563
Employment
Employment rate
48.4%
Education
Bachelor’s degree or higher
14.6%
Healthcare
Insured population
87.3%
County details
Local time 03:24:24(ET)| Name | Columbus |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 13 Standard1 PO Box |
| Area code | 472, 910 |
| Timezone | Eastern Time (ET) |
| Coordinates | 34.2616017, -78.6393077 |
| Land area | 938.2 sq miles(2,429.9 km²) |
Map of Columbus county, North Carolina with ZIP codes
Cities and Communities in Columbus County
Compare the largest cities in Columbus County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Whiteville | 4,766 | $31,167 | 1ZIPs |
| Tabor City | 3,781 | $38,714 | 1ZIPs |
| Clarendon | 1,806 | — | 1ZIPs |
| Nakina | 1,681 | — | 1ZIPs |
| Chadbourn | 1,574 | $45,787 | 1ZIPs |
| Lake Waccamaw | 1,296 | $72,500 | 1ZIPs |
| Brunswick | 973 | $22,500 | 1ZIPs |
| Fair Bluff | 709 | $31,389 | 1ZIPs |
| Riegelwood | 545 | $49,583 | 1ZIPs |
| Bolton | 519 | $48,450 | 1ZIPs |
| Hallsboro | 382 | — | 1ZIPs |
| Evergreen | 336 | — | 1ZIPs |
| Delco | 287 | $86,721 | 1ZIPs |
| Cerro Gordo | 131 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Columbus County
Review the most populated postal areas across Columbus County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 28472 | Whiteville | $42,003 | 17,308 |
| 28463 | Tabor City | $45,239 | 8,494 |
| 28431 | Chadbourn | $40,888 | 6,255 |
| 28456 | Riegelwood | $49,670 | 3,502 |
| 28450 | Lake Waccamaw | $69,554 | 2,073 |
| 28423 | Bolton | $52,250 | 2,009 |
| 28436 | Delco | $64,297 | 1,829 |
| 28432 | Clarendon | $90,815 | 1,806 |
| 28455 | Nakina | $37,760 | 1,681 |
| 28438 | Evergreen | $59,199 | 1,541 |
| 28430 | Cerro Gordo | $68,356 | 1,522 |
| 28442 | Hallsboro | $60,964 | 1,487 |
| 28439 | Fair Bluff | $32,361 | 1,165 |
| 28424 | Brunswick | $48,875 | 59 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
