County ProfileNC
Brunswick County
Population: 136,693 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
136,693
People
Median age
56.4
Housing
Total households
69,124
Income
Median household income
$77,024
Housing
Total housing units
99,077
Employment
Employment rate
46.7%
Education
Bachelor’s degree or higher
34.7%
Healthcare
Insured population
92.5%
County details
Local time 04:29:54(ET)| Name | Brunswick |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 12 Standard1 PO Box |
| Area code | 472, 910 |
| Timezone | Eastern Time (ET) |
| Coordinates | 34.0387542, -78.2277653 |
| Land area | 849.5 sq miles(2,200.2 km²) |
Map of Brunswick county, North Carolina with ZIP codes
Cities and Communities in Brunswick County
Compare the largest cities in Brunswick County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Leland | 22,908 | $91,977 | 1ZIPs |
| Supply | 12,674 | — | 1ZIPs |
| Oak Island | 8,396 | $85,872 | 1ZIPs |
| Winnabow | 6,087 | — | 1ZIPs |
| Shallotte | 4,185 | $88,367 | 2ZIPs |
| Sunset Beach | 4,175 | $81,976 | 1ZIPs |
| Southport | 3,971 | $87,641 | 1ZIPs |
| Ash | 3,466 | — | 1ZIPs |
| Calabash | 2,011 | $65,310 | 1ZIPs |
| Ocean Isle Beach | 867 | $96,786 | 1ZIPs |
| Longwood | 577 | — | 1ZIPs |
| Bolivia | 149 | $57,159 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Brunswick County
Review the most populated postal areas across Brunswick County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 28451 | Leland | $81,481 | 39,025 |
| 28461 | Southport | $82,692 | 22,141 |
| 28462 | Supply | $60,349 | 12,674 |
| 28467 | Calabash | $75,341 | 11,770 |
| 28470 | Shallotte | $65,030 | 11,141 |
| 28422 | Bolivia | $69,412 | 8,249 |
| 28469 | Ocean Isle Beach | $90,684 | 8,171 |
| 28465 | Oak Island | $86,194 | 8,020 |
| 28479 | Winnabow | $80,391 | 6,087 |
| 28468 | Sunset Beach | $83,358 | 5,047 |
| 28420 | Ash | $53,935 | 3,466 |
| 28452 | Longwood | — | 577 |
| 28459 | Shallotte | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
