County ProfileNM
San Miguel County
Population: 27,201 · 15 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
27,201
People
Median age
47.2
Housing
Total households
11,931
Income
Median household income
$49,431
Housing
Total housing units
14,867
Employment
Employment rate
48.1%
Education
Bachelor’s degree or higher
26.5%
Healthcare
Insured population
92.9%
County details
Local time 03:35:48(MT)| Name | San Miguel |
|---|---|
| Total ZIP codes | 15total |
| ZIP codes (by type) | 10 Standard5 PO Box |
| Area code | 505, 575 |
| Timezone | Mountain Time (MT) |
| Coordinates | 35.4768585, -104.8035189 |
| Land area | 4,721.5 sq miles(12,228.7 km²) |
Map of San Miguel county, New Mexico with ZIP codes
Cities and Communities in San Miguel County
Compare the largest cities in San Miguel County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Las Vegas | 13,166 | $45,125 | 1ZIPs |
| Pecos | 1,392 | $88,490 | 1ZIPs |
| Sapello | 714 | — | 1ZIPs |
| Rociada | 497 | — | 1ZIPs |
| Ilfeld | 439 | — | 1ZIPs |
| Montezuma | 437 | — | 1ZIPs |
| Serafina | 340 | — | 1ZIPs |
| Ribera | 314 | $56,326 | 1ZIPs |
| Rowe | 304 | $115,976 | 1ZIPs |
| Villanueva | 207 | — | 1ZIPs |
| Conchas Dam | 194 | — | 1ZIPs |
| Solano | 126 | — | 1ZIPs |
| Tererro | 79 | — | 1ZIPs |
| Garita | 45 | — | 1ZIPs |
| Trementina | 21 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in San Miguel County
Review the most populated postal areas across San Miguel County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 87701 | Las Vegas | $49,920 | 18,387 |
| 87552 | Pecos | $53,688 | 3,308 |
| 87560 | Ribera | $29,179 | 1,202 |
| 87745 | Sapello | $39,130 | 714 |
| 87562 | Rowe | $116,402 | 505 |
| 87742 | Rociada | $59,505 | 497 |
| 87538 | Ilfeld | — | 439 |
| 87731 | Montezuma | — | 437 |
| 87569 | Serafina | $99,779 | 340 |
| 87583 | Villanueva | — | 245 |
| 88416 | Conchas Dam | — | 206 |
| 87746 | Solano | $102,557 | 126 |
| 87573 | Tererro | — | 79 |
| 88421 | Garita | — | 45 |
| 88439 | Trementina | — | 21 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
