County ProfileNM
Grant County
Population: 28,185 · 17 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
28,185
People
Median age
49.5
Housing
Total households
11,295
Income
Median household income
$44,958
Housing
Total housing units
14,755
Employment
Employment rate
41.3%
Education
Bachelor’s degree or higher
30.7%
Healthcare
Insured population
94.8%
County details
Local time 23:52:46(MT)| Name | Grant |
|---|---|
| Total ZIP codes | 17total |
| ZIP codes (by type) | 8 Standard9 PO Box |
| Area code | 575 |
| Timezone | Mountain Time (MT) |
| Coordinates | 32.732087, -108.3815043 |
| Land area | 3,961.2 sq miles(10,259.5 km²) |
Map of Grant county, New Mexico with ZIP codes
Cities and Communities in Grant County
Compare the largest cities in Grant County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Silver City | 9,704 | $38,711 | 2ZIPs |
| Bayard | 2,116 | $34,477 | 1ZIPs |
| Santa Clara | 1,637 | $57,898 | 1ZIPs |
| Arenas Valley | 1,291 | $44,300 | 1ZIPs |
| Hurley | 1,256 | $36,202 | 1ZIPs |
| Tyrone | 712 | $47,031 | 1ZIPs |
| Mimbres | 390 | $66,250 | 1ZIPs |
| Gila | 285 | — | 1ZIPs |
| Cliff | 284 | $47,969 | 1ZIPs |
| Pinos Altos | 225 | — | 1ZIPs |
| Buckhorn | 172 | — | 1ZIPs |
| Hanover | 144 | $31,000 | 1ZIPs |
| Mule Creek | 112 | — | 1ZIPs |
| Hachita | 52 | — | 1ZIPs |
| Faywood | 33 | — | 1ZIPs |
| Redrock | 3 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Grant County
Review the most populated postal areas across Grant County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 88061 | Silver City | $47,917 | 17,429 |
| 88023 | Bayard | $34,477 | 2,206 |
| 88026 | Santa Clara | $57,898 | 1,590 |
| 88043 | Hurley | $34,236 | 1,525 |
| 88022 | Arenas Valley | $37,147 | 1,098 |
| 88049 | Mimbres | $59,219 | 973 |
| 88041 | Hanover | $33,403 | 954 |
| 88065 | Tyrone | $47,031 | 715 |
| 88028 | Cliff | $43,750 | 481 |
| 88038 | Gila | $18,317 | 380 |
| 88053 | Pinos Altos | — | 269 |
| 88025 | Buckhorn | $114,762 | 227 |
| 88051 | Mule Creek | — | 112 |
| 88040 | Hachita | — | 96 |
| 88034 | Faywood | — | 81 |
| 88055 | Redrock | — | 44 |
| 88062 | Silver City | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
